Usage Statistics for www.palmbeachpilots.com

Summary Period: July 2021
Generated 01-Aug-2021 05:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 8990
Total Files 6830
Total Pages 6754
Total Visits 3682
Total KBytes 135492
Total Unique Sites 1351
Total Unique URLs 233
Total Unique Referrers 137
Total Unique User Agents 144
. Avg Max
Hits per Hour 12 74
Hits per Day 290 388
Files per Day 220 302
Pages per Day 217 284
Sites per Day 43 112
Visits per Day 118 165
KBytes per Day 4371 15060
Hits by Response Code
Code 200 - OK 75.97% 6830
Code 206 - Partial Content 0.04% 4
Code 304 - Not Modified 3.00% 270
Code 400 - Bad Request 0.03% 3
Code 403 - Forbidden 0.06% 5
Code 404 - Not Found 20.89% 1878

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 353 3.93% 281 4.11% 266 3.94% 117 3.18% 103 7.62% 5770 4.26%
2 331 3.68% 254 3.72% 248 3.67% 106 2.88% 90 6.66% 4799 3.54%
3 366 4.07% 246 3.60% 270 4.00% 115 3.12% 86 6.37% 5143 3.80%
4 262 2.91% 220 3.22% 229 3.39% 99 2.69% 75 5.55% 3710 2.74%
5 315 3.50% 211 3.09% 225 3.33% 130 3.53% 112 8.29% 4681 3.45%
6 315 3.50% 239 3.50% 245 3.63% 108 2.93% 94 6.96% 3536 2.61%
7 328 3.65% 260 3.81% 254 3.76% 154 4.18% 112 8.29% 5587 4.12%
8 322 3.58% 248 3.63% 249 3.69% 165 4.48% 100 7.40% 3917 2.89%
9 342 3.80% 279 4.08% 250 3.70% 161 4.37% 102 7.55% 4934 3.64%
10 334 3.72% 244 3.57% 238 3.52% 134 3.64% 79 5.85% 5042 3.72%
11 354 3.94% 246 3.60% 264 3.91% 102 2.77% 83 6.14% 4009 2.96%
12 253 2.81% 189 2.77% 180 2.67% 104 2.82% 73 5.40% 3203 2.36%
13 228 2.54% 172 2.52% 180 2.67% 85 2.31% 69 5.11% 3398 2.51%
14 270 3.00% 200 2.93% 186 2.75% 118 3.20% 90 6.66% 2956 2.18%
15 261 2.90% 204 2.99% 200 2.96% 108 2.93% 80 5.92% 3262 2.41%
16 266 2.96% 195 2.86% 211 3.12% 129 3.50% 96 7.11% 2993 2.21%
17 297 3.30% 239 3.50% 231 3.42% 132 3.59% 97 7.18% 2855 2.11%
18 226 2.51% 192 2.81% 185 2.74% 112 3.04% 72 5.33% 2667 1.97%
19 301 3.35% 238 3.48% 244 3.61% 118 3.20% 79 5.85% 3072 2.27%
20 246 2.74% 162 2.37% 179 2.65% 124 3.37% 91 6.74% 2762 2.04%
21 223 2.48% 177 2.59% 181 2.68% 92 2.50% 59 4.37% 4209 3.11%
22 308 3.43% 207 3.03% 208 3.08% 111 3.01% 79 5.85% 3789 2.80%
23 224 2.49% 169 2.47% 164 2.43% 114 3.10% 87 6.44% 3252 2.40%
24 207 2.30% 171 2.50% 167 2.47% 68 1.85% 59 4.37% 7606 5.61%
25 217 2.41% 152 2.23% 158 2.34% 86 2.34% 80 5.92% 2823 2.08%
26 294 3.27% 219 3.21% 220 3.26% 109 2.96% 100 7.40% 3437 2.54%
27 222 2.47% 169 2.47% 176 2.61% 111 3.01% 89 6.59% 3269 2.41%
28 303 3.37% 211 3.09% 203 3.01% 128 3.48% 76 5.63% 6812 5.03%
29 388 4.32% 302 4.42% 245 3.63% 143 3.88% 102 7.55% 15060 11.11%
30 329 3.66% 274 4.01% 284 4.20% 162 4.40% 96 7.11% 3306 2.44%
31 305 3.39% 260 3.81% 214 3.17% 142 3.86% 105 7.77% 3635 2.68%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 433 4.82% 10 329 4.82% 11 347 5.14% 152 4712 3.48%
1 12 386 4.29% 10 312 4.57% 10 329 4.87% 159 4918 3.63%
2 13 423 4.71% 10 316 4.63% 11 353 5.23% 149 4609 3.40%
3 13 408 4.54% 10 310 4.54% 9 299 4.43% 474 14709 10.86%
4 10 324 3.60% 7 245 3.59% 8 260 3.85% 112 3470 2.56%
5 11 344 3.83% 6 213 3.12% 7 225 3.33% 318 9845 7.27%
6 12 382 4.25% 8 269 3.94% 9 298 4.41% 106 3275 2.42%
7 12 383 4.26% 7 245 3.59% 7 241 3.57% 178 5527 4.08%
8 10 313 3.48% 7 247 3.62% 7 237 3.51% 125 3889 2.87%
9 9 298 3.31% 7 220 3.22% 7 233 3.45% 135 4197 3.10%
10 13 422 4.69% 11 359 5.26% 10 320 4.74% 219 6786 5.01%
11 14 454 5.05% 10 326 4.77% 9 296 4.38% 293 9091 6.71%
12 12 382 4.25% 10 312 4.57% 9 287 4.25% 171 5304 3.91%
13 10 321 3.57% 7 228 3.34% 7 217 3.21% 153 4756 3.51%
14 13 403 4.48% 10 321 4.70% 10 320 4.74% 160 4972 3.67%
15 11 368 4.09% 9 289 4.23% 8 255 3.78% 154 4777 3.53%
16 13 405 4.51% 10 338 4.95% 10 318 4.71% 177 5492 4.05%
17 11 342 3.80% 9 288 4.22% 8 275 4.07% 169 5242 3.87%
18 11 344 3.83% 8 267 3.91% 7 232 3.44% 160 4955 3.66%
19 10 337 3.75% 8 258 3.78% 8 250 3.70% 166 5131 3.79%
20 12 396 4.40% 9 297 4.35% 9 282 4.18% 165 5115 3.78%
21 11 345 3.84% 8 272 3.98% 8 274 4.06% 141 4357 3.22%
22 12 395 4.39% 9 290 4.25% 9 295 4.37% 199 6155 4.54%
23 12 382 4.25% 9 279 4.08% 10 311 4.60% 136 4206 3.10%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 2518 28.01% 10677 7.88% /
2 827 9.20% 8155 6.02% /stats/
3 596 6.63% 2392 1.77% /contactus.shtml
4 217 2.41% 141 0.10% /pbph.css
5 174 1.94% 1322 0.98% /geninfo.shtml
6 174 1.94% 731 0.54% /links.shtml
7 167 1.86% 727 0.54% /shoal.shtml
8 158 1.76% 1675 1.24% /newsroom.shtml
9 147 1.64% 1216 0.90% /largevsl.shtml
10 146 1.62% 693 0.51% /rates.shtml
11 90 1.00% 10255 7.57% /stats/usage_201807.html
12 87 0.97% 8926 6.59% /stats/usage_201502.html
13 86 0.96% 9363 6.91% /stats/usage_201803.html
14 73 0.81% 7738 5.71% /stats/usage_201710.html
15 71 0.79% 7471 5.51% /stats/usage_201503.html
16 32 0.36% 135 0.10% /Carrson.shtml
17 31 0.34% 125 0.09% /tristan.shtml
18 28 0.31% 128 0.09% /Greg.shtml
19 28 0.31% 127 0.09% /adel.shtml
20 28 0.31% 130 0.10% /jaqandkira.shtml
21 28 0.31% 124 0.09% /scholarship3.shtml
22 27 0.30% 114 0.08% /Dorian.shtml
23 27 0.30% 116 0.09% /choi.shtml
24 27 0.30% 113 0.08% /notos.shtml
25 26 0.29% 118 0.09% /heidi.shtml
26 26 0.29% 108 0.08% /internTrey.shtml
27 26 0.29% 113 0.08% /kayla.shtml
28 25 0.28% 115 0.08% /pafford.shtml
29 25 0.28% 110 0.08% /silva.shtml
30 24 0.27% 103 0.08% /Kelly.shtml

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 2518 28.01% 10677 7.88% /
2 90 1.00% 10255 7.57% /stats/usage_201807.html
3 86 0.96% 9363 6.91% /stats/usage_201803.html
4 87 0.97% 8926 6.59% /stats/usage_201502.html
5 827 9.20% 8155 6.02% /stats/
6 73 0.81% 7738 5.71% /stats/usage_201710.html
7 71 0.79% 7471 5.51% /stats/usage_201503.html
8 596 6.63% 2392 1.77% /contactus.shtml
9 158 1.76% 1675 1.24% /newsroom.shtml
10 14 0.16% 1566 1.16% /stats/usage_201604.html

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 2518 28.01% 2095 62.00% /
2 827 9.20% 276 8.17% /stats/
3 90 1.00% 83 2.46% /stats/usage_201807.html
4 87 0.97% 80 2.37% /stats/usage_201502.html
5 86 0.96% 80 2.37% /stats/usage_201803.html
6 71 0.79% 64 1.89% /stats/usage_201503.html
7 73 0.81% 64 1.89% /stats/usage_201710.html
8 174 1.94% 47 1.39% /links.shtml
9 167 1.86% 36 1.07% /shoal.shtml
10 596 6.63% 31 0.92% /contactus.shtml

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 2518 28.01% 1966 58.32% /
2 596 6.63% 428 12.70% /contactus.shtml
3 827 9.20% 276 8.19% /stats/
4 174 1.94% 100 2.97% /links.shtml
5 167 1.86% 50 1.48% /shoal.shtml
6 174 1.94% 31 0.92% /geninfo.shtml
7 158 1.76% 28 0.83% /newsroom.shtml
8 146 1.62% 24 0.71% /rates.shtml
9 28 0.31% 20 0.59% /scholarship3.shtml
10 147 1.64% 19 0.56% /largevsl.shtml

Top 30 of 1351 Total Sites
# Hits Files KBytes Visits Hostname
1 414 4.61% 414 6.06% 4083 3.01% 138 3.75% unn-138-199-29-14.datapacket.com
2 309 3.44% 309 4.52% 1393 1.03% 229 6.22% sogouspider-49-7-20-125.crawl.sogou.com
3 236 2.63% 236 3.46% 13304 9.82% 105 2.85% 5.188.210.36
4 232 2.58% 232 3.40% 13121 9.68% 107 2.91% 5.188.210.61
5 228 2.54% 228 3.34% 12841 9.48% 104 2.82% 5.188.210.242
6 186 2.07% 186 2.72% 1834 1.35% 62 1.68% 194.110.13.44
7 113 1.26% 59 0.86% 2431 1.79% 48 1.30% 216.244.66.200
8 108 1.20% 108 1.58% 1065 0.79% 36 0.98% unn-212-102-53-70.cdn77.com
9 100 1.11% 15 0.22% 474 0.35% 6 0.16% 167.71.103.154
10 97 1.08% 97 1.42% 437 0.32% 79 2.15% ec2-18-224-128-89.us-east-2.compute.amazonaws.com
11 90 1.00% 90 1.32% 406 0.30% 79 2.15% ec2-18-225-25-214.us-east-2.compute.amazonaws.com
12 83 0.92% 83 1.22% 374 0.28% 79 2.15% sogouspider-49-7-20-131.crawl.sogou.com
13 81 0.90% 70 1.02% 356 0.26% 3 0.08% crawl-prod-15.babbar.eu
14 78 0.87% 78 1.14% 769 0.57% 26 0.71% 181.215.176.88
15 57 0.63% 57 0.83% 257 0.19% 18 0.49% vds-626988.hosted-by-itldc.com
16 54 0.60% 51 0.75% 243 0.18% 15 0.41% 37-229-198-180.broadband.kyivstar.net
17 52 0.58% 8 0.12% 263 0.19% 1 0.03% 109.169.87.58
18 52 0.58% 52 0.76% 2957 2.18% 25 0.68% 5.188.210.10
19 51 0.57% 47 0.69% 409 0.30% 40 1.09% msnbot-40-77-167-10.search.msn.com
20 49 0.55% 36 0.53% 225 0.17% 1 0.03% 167.114.211.168
21 46 0.51% 46 0.67% 2596 1.92% 21 0.57% 5.188.210.8
22 44 0.49% 4 0.06% 222 0.16% 3 0.08% 204.232.122.146
23 44 0.49% 41 0.60% 207 0.15% 3 0.08% 64.62.252.162
24 43 0.48% 40 0.59% 203 0.15% 3 0.08% ec2-34-194-45-108.compute-1.amazonaws.com
25 42 0.47% 6 0.09% 199 0.15% 2 0.05% 143.244.128.164
26 42 0.47% 6 0.09% 199 0.15% 2 0.05% 20.81.208.40
27 42 0.47% 41 0.60% 198 0.15% 4 0.11% 95.216.96.242
28 42 0.47% 41 0.60% 198 0.15% 1 0.03% 95.217.215.60
29 42 0.47% 42 0.61% 198 0.15% 1 0.03% onr.com
30 40 0.44% 40 0.59% 180 0.13% 17 0.46% 49.7.20.89

Top 10 of 1351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 2.63% 236 3.46% 13304 9.82% 105 2.85% 5.188.210.36
2 232 2.58% 232 3.40% 13121 9.68% 107 2.91% 5.188.210.61
3 228 2.54% 228 3.34% 12841 9.48% 104 2.82% 5.188.210.242
4 13 0.14% 12 0.18% 5455 4.03% 1 0.03% 74.90.154.126
5 20 0.22% 20 0.29% 4095 3.02% 1 0.03% 202.47.154.65
6 414 4.61% 414 6.06% 4083 3.01% 138 3.75% unn-138-199-29-14.datapacket.com
7 52 0.58% 52 0.76% 2957 2.18% 25 0.68% 5.188.210.10
8 12 0.13% 12 0.18% 2638 1.95% 1 0.03% 202.47.154.89
9 46 0.51% 46 0.67% 2596 1.92% 21 0.57% 5.188.210.8
10 14 0.16% 13 0.19% 2457 1.81% 2 0.05% 202.47.154.45

Top 30 of 137 Total Referrers
# Hits Referrer
1 5530 61.51% - (Direct Request)
2 108 1.20% https://proxy911.wordpress.com
3 102 1.13% http://egaz.frashp.com
4 102 1.13% http://yxyma.frashp.com
5 94 1.05% http://synthroid1.com/
6 90 1.00% http://ageja.frashp.com
7 90 1.00% http://eveb.frashp.com
8 87 0.97% http://adyru.frashp.com
9 87 0.97% http://ygiqoki.frashp.com
10 84 0.93% http://palmbeachpilots.com/
11 81 0.90% http://ekyzu.frashp.com/
12 66 0.73% http://iceg.frashp.com
13 59 0.66% https://www.google.com/
14 55 0.61% http://palmbeachpilots.com
15 54 0.60% http://retina0.com/
16 49 0.55% http://tadalafil2.com/
17 46 0.51% http://zithromaxazithromycin.com/
18 45 0.50% http://lasix100.com/
19 44 0.49% http://tadalafil100.com/
20 42 0.47% http://amoxicillin500.com/
21 42 0.47% http://tadalafil20tab.com/
22 40 0.44% http://doxycycline1.com/
23 24 0.27% https://semalt.com-----google.com/
24 18 0.20% https://xxxhdvideo.site/
25 15 0.17% https://megapoliscom.com/
26 9 0.10% http://cadino.ru
27 9 0.10% http://www.palmbeachpilots.com
28 9 0.10% https://komputers-best.ru/
29 9 0.10% https://magnetic-bracelets.ru/
30 9 0.10% https://pornoinn.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% semalt

Top 15 of 144 Total User Agents
# Hits User Agent
1 5105 56.79% Netscape
2 2109 23.46% Mozilla/5.0 (Windows NT 10.0)
3 873 9.71% ZoominfoBot (zoominfobot at zoominfo dot com)
4 762 8.48% Mozilla/5.0 (Windows NT 6.1)
5 630 7.01% Mozilla/5.0 (Macintosh)
6 503 5.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 484 5.38% Mozilla/5.0 (X11)
8 419 4.66% Mozilla/5.0 (iPhone)
9 410 4.56% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 318 3.54% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
11 274 3.05% Googlebot/2.1 (+http://www.google.com/bot.html)
12 264 2.94% Mozilla/5.0 (Windows NT 6.3)
13 226 2.51% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 222 2.47% Microsoft Internet Explorer
15 213 2.37% Mozilla/5.0 (Linux)

Usage by Country for July 2021

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5037 56.03% 3898 57.07% 103111 76.10% Unresolved/Unknown
2 3051 33.94% 2495 36.53% 26593 19.63% Commercial (com)
3 416 4.63% 72 1.05% 1252 0.92% Czech Republic
4 231 2.57% 167 2.45% 3424 2.53% Network (net)
5 87 0.97% 74 1.08% 383 0.28% European Union
6 31 0.34% 31 0.45% 139 0.10% Russian Federation
7 25 0.28% 18 0.26% 129 0.10% Germany
8 24 0.27% 11 0.16% 59 0.04% Brazil
9 22 0.24% 19 0.28% 84 0.06% Indonesia
10 12 0.13% 8 0.12% 55 0.04% Ukraine
11 10 0.11% 10 0.15% 45 0.03% Poland
12 8 0.09% 8 0.12% 36 0.03% Non-Profit (org)
13 8 0.09% 8 0.12% 36 0.03% Generic TLD (info)
14 5 0.06% 1 0.01% 5 0.00% Georgia
15 4 0.04% 4 0.06% 53 0.04% Libya
16 4 0.04% 4 0.06% 17 0.01% United States
17 4 0.04% 2 0.03% 19 0.01% South Africa
18 3 0.03% 0 0.00% 14 0.01% Thailand
19 2 0.02% 2 0.03% 9 0.01% Ecuador
20 2 0.02% 2 0.03% 9 0.01% Sweden
21 1 0.01% 0 0.00% 5 0.00% Address Routing (arpa)
22 1 0.01% 0 0.00% 5 0.00% Austria
23 1 0.01% 0 0.00% 5 0.00% Italy
24 1 0.01% 0 0.00% 5 0.00% Montenegro


Generated by Webalizer Version 2.23