Usage Statistics for www.palmbeachpilots.com

Summary Period: July 2024
Generated 01-Aug-2024 04:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 233861
Total Files 229133
Total Pages 230866
Total Visits 3693
Total KBytes 1992344
Total Unique Sites 2272
Total Unique URLs 247
Total Unique Referrers 366
Total Unique User Agents 172
. Avg Max
Hits per Hour 314 2770
Hits per Day 7543 13445
Files per Day 7391 11092
Pages per Day 7447 13372
Sites per Day 73 196
Visits per Day 119 207
KBytes per Day 64269 142490
Hits by Response Code
Code 200 - OK 97.98% 229133
Code 206 - Partial Content 0.09% 215
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.19% 453
Code 400 - Bad Request 0.02% 57
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 1.70% 3981
Code 500 - Internal Server Error 0.00% 1

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 5240 2.24% 5109 2.23% 5107 2.21% 132 3.57% 104 4.58% 36556 1.83%
2 1543 0.66% 1417 0.62% 1428 0.62% 146 3.95% 104 4.58% 23350 1.17%
3 1568 0.67% 1475 0.64% 1466 0.64% 164 4.44% 134 5.90% 25588 1.28%
4 719 0.31% 652 0.28% 518 0.22% 207 5.61% 173 7.61% 21150 1.06%
5 272 0.12% 170 0.07% 208 0.09% 137 3.71% 100 4.40% 8952 0.45%
6 402 0.17% 247 0.11% 337 0.15% 126 3.41% 102 4.49% 6842 0.34%
7 7393 3.16% 7324 3.20% 7325 3.17% 163 4.41% 128 5.63% 40724 2.04%
8 10189 4.36% 10119 4.42% 10104 4.38% 108 2.92% 107 4.71% 49605 2.49%
9 10595 4.53% 10530 4.60% 10440 4.52% 114 3.09% 120 5.28% 60276 3.03%
10 10332 4.42% 10275 4.48% 10208 4.42% 74 2.00% 69 3.04% 59987 3.01%
11 10222 4.37% 10123 4.42% 10161 4.40% 98 2.65% 89 3.92% 49118 2.47%
12 10563 4.52% 10502 4.58% 10506 4.55% 88 2.38% 76 3.35% 65001 3.26%
13 13445 5.75% 11083 4.84% 13372 5.79% 112 3.03% 96 4.23% 133920 6.72%
14 10727 4.59% 10664 4.65% 10623 4.60% 97 2.63% 89 3.92% 79789 4.00%
15 10877 4.65% 10808 4.72% 10774 4.67% 112 3.03% 114 5.02% 99783 5.01%
16 11150 4.77% 11092 4.84% 11056 4.79% 132 3.57% 124 5.46% 142490 7.15%
17 10941 4.68% 10856 4.74% 10866 4.71% 149 4.03% 109 4.80% 115944 5.82%
18 10416 4.45% 10335 4.51% 10305 4.46% 165 4.47% 106 4.67% 65719 3.30%
19 10927 4.67% 10867 4.74% 10809 4.68% 133 3.60% 100 4.40% 122626 6.15%
20 10716 4.58% 10666 4.65% 10639 4.61% 87 2.36% 81 3.57% 108639 5.45%
21 10290 4.40% 10225 4.46% 10222 4.43% 103 2.79% 83 3.65% 58109 2.92%
22 10578 4.52% 10527 4.59% 10498 4.55% 79 2.14% 71 3.12% 93434 4.69%
23 10211 4.37% 10157 4.43% 10150 4.40% 84 2.27% 78 3.43% 65324 3.28%
24 10127 4.33% 10056 4.39% 10032 4.35% 99 2.68% 105 4.62% 50987 2.56%
25 9984 4.27% 9915 4.33% 9906 4.29% 90 2.44% 81 3.57% 62126 3.12%
26 10200 4.36% 10140 4.43% 10083 4.37% 79 2.14% 85 3.74% 84627 4.25%
27 10082 4.31% 10025 4.38% 9984 4.32% 189 5.12% 196 8.63% 74481 3.74%
28 2227 0.95% 2138 0.93% 2130 0.92% 99 2.68% 111 4.89% 32585 1.64%
29 441 0.19% 369 0.16% 329 0.14% 100 2.71% 90 3.96% 25143 1.26%
30 886 0.38% 760 0.33% 761 0.33% 119 3.22% 97 4.27% 83006 4.17%
31 598 0.26% 507 0.22% 519 0.22% 150 4.06% 110 4.84% 46462 2.33%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 320 9947 4.25% 317 9857 4.30% 316 9798 4.24% 3113 96488 4.84%
1 319 9918 4.24% 316 9821 4.29% 317 9838 4.26% 2821 87464 4.39%
2 321 9964 4.26% 317 9845 4.30% 318 9885 4.28% 2804 86914 4.36%
3 320 9933 4.25% 317 9828 4.29% 317 9839 4.26% 2819 87387 4.39%
4 311 9643 4.12% 307 9531 4.16% 308 9557 4.14% 2892 89645 4.50%
5 307 9533 4.08% 303 9414 4.11% 304 9435 4.09% 2644 81975 4.11%
6 306 9490 4.06% 301 9350 4.08% 301 9341 4.05% 2575 79824 4.01%
7 314 9753 4.17% 311 9670 4.22% 310 9635 4.17% 2603 80693 4.05%
8 324 10052 4.30% 320 9942 4.34% 317 9855 4.27% 2849 88305 4.43%
9 314 9760 4.17% 312 9697 4.23% 311 9646 4.18% 2734 84755 4.25%
10 318 9883 4.23% 314 9737 4.25% 310 9627 4.17% 2960 91749 4.61%
11 308 9559 4.09% 304 9431 4.12% 303 9399 4.07% 2672 82840 4.16%
12 308 9552 4.08% 305 9466 4.13% 304 9435 4.09% 2691 83409 4.19%
13 309 9581 4.10% 306 9495 4.14% 304 9431 4.09% 2717 84235 4.23%
14 309 9586 4.10% 305 9467 4.13% 303 9407 4.07% 2657 82362 4.13%
15 302 9385 4.01% 299 9285 4.05% 299 9278 4.02% 2386 73953 3.71%
16 306 9515 4.07% 303 9395 4.10% 302 9372 4.06% 2359 73137 3.67%
17 302 9387 4.01% 300 9304 4.06% 298 9250 4.01% 2284 70794 3.55%
18 301 9357 4.00% 298 9264 4.04% 298 9257 4.01% 2173 67359 3.38%
19 304 9439 4.04% 300 9315 4.07% 301 9347 4.05% 2238 69376 3.48%
20 310 9640 4.12% 308 9577 4.18% 308 9554 4.14% 2635 81693 4.10%
21 384 11920 5.10% 307 9523 4.16% 379 11758 5.09% 3238 100387 5.04%
22 308 9560 4.09% 305 9479 4.14% 306 9490 4.11% 2690 83401 4.19%
23 306 9504 4.06% 304 9440 4.12% 304 9432 4.09% 2716 84201 4.23%

Top 30 of 247 Total URLs
# Hits KBytes URL
1 214304 91.64% 963838 48.38% /
2 6493 2.78% 723659 36.32% /stats/usage_202308.html
3 3694 1.58% 36431 1.83% /stats/
4 1226 0.52% 131560 6.60% /stats/usage_201412.html
5 321 0.14% 207 0.01% /pbph.css
6 204 0.09% 946 0.05% /June2024.shtml
7 194 0.08% 1907 0.10% /largevsl.shtml
8 120 0.05% 905 0.05% /geninfo.shtml
9 114 0.05% 447 0.02% /contactus.shtml
10 109 0.05% 1393 0.07% /newsroom.shtml
11 106 0.05% 533 0.03% /rates.shtml
12 100 0.04% 423 0.02% /shoal.shtml
13 83 0.04% 345 0.02% /links.shtml
14 47 0.02% 203 0.01% /deegan.shtml
15 38 0.02% 169 0.01% /Greg.shtml
16 37 0.02% 148 0.01% /interns2013.shtml
17 36 0.02% 148 0.01% /coby.shtml
18 35 0.01% 145 0.01% /Kelly.shtml
19 35 0.01% 138 0.01% /jacoby.shtml
20 35 0.01% 161 0.01% /portinterns23.shtml
21 32 0.01% 130 0.01% /bohn.shtml
22 32 0.01% 126 0.01% /haskel.shtml
23 32 0.01% 140 0.01% /heidi.shtml
24 32 0.01% 141 0.01% /pafford.shtml
25 31 0.01% 139 0.01% /Franklin.shtml
26 31 0.01% 143 0.01% /marina.shtml
27 30 0.01% 126 0.01% /kayla.shtml
28 30 0.01% 120 0.01% /leblanc.shtml
29 29 0.01% 129 0.01% /Wellington2023.shtml
30 29 0.01% 126 0.01% /adel.shtml

Top 10 of 247 Total URLs By KBytes
# Hits KBytes URL
1 214304 91.64% 963838 48.38% /
2 6493 2.78% 723659 36.32% /stats/usage_202308.html
3 1226 0.52% 131560 6.60% /stats/usage_201412.html
4 3694 1.58% 36431 1.83% /stats/
5 12 0.01% 2589 0.13% /Toy_Drive_2013_PBHP.pdf
6 194 0.08% 1907 0.10% /largevsl.shtml
7 109 0.05% 1393 0.07% /newsroom.shtml
8 204 0.09% 946 0.05% /June2024.shtml
9 120 0.05% 905 0.05% /geninfo.shtml
10 106 0.05% 533 0.03% /rates.shtml

Top 10 of 107 Total Entry Pages
# Hits Visits URL
1 214304 91.64% 1307 37.41% /
2 1226 0.52% 823 23.55% /stats/usage_201412.html
3 204 0.09% 174 4.98% /June2024.shtml
4 194 0.08% 74 2.12% /largevsl.shtml
5 100 0.04% 59 1.69% /shoal.shtml
6 114 0.05% 53 1.52% /contactus.shtml
7 109 0.05% 52 1.49% /newsroom.shtml
8 120 0.05% 48 1.37% /geninfo.shtml
9 106 0.05% 46 1.32% /rates.shtml
10 6493 2.78% 45 1.29% /stats/usage_202308.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 214304 91.64% 1218 34.97% /
2 1226 0.52% 822 23.60% /stats/usage_201412.html
3 204 0.09% 178 5.11% /June2024.shtml
4 194 0.08% 88 2.53% /largevsl.shtml
5 114 0.05% 66 1.89% /contactus.shtml
6 100 0.04% 63 1.81% /shoal.shtml
7 120 0.05% 56 1.61% /geninfo.shtml
8 109 0.05% 54 1.55% /newsroom.shtml
9 106 0.05% 52 1.49% /rates.shtml
10 83 0.04% 48 1.38% /links.shtml

Top 30 of 2272 Total Sites
# Hits Files KBytes Visits Hostname
1 212879 91.03% 212879 92.91% 958956 48.13% 2 0.05% 46.22.51.77
2 5444 2.33% 5444 2.38% 626826 31.46% 10 0.27% 46.161.48.208
3 3686 1.58% 3686 1.61% 36352 1.82% 2 0.05% 2.63.255.161
4 486 0.21% 486 0.21% 55958 2.81% 1 0.03% 5.3.189.71
5 351 0.15% 351 0.15% 40414 2.03% 4 0.11% 5.16.81.142
6 202 0.09% 0 0.00% 966 0.05% 1 0.03% 193.176.211.23
7 202 0.09% 0 0.00% 964 0.05% 1 0.03% 193.176.211.25
8 202 0.09% 0 0.00% 966 0.05% 1 0.03% 193.176.211.27
9 202 0.09% 0 0.00% 965 0.05% 1 0.03% 193.176.211.30
10 177 0.08% 177 0.08% 115 0.01% 23 0.62% 85.115.200.74
11 159 0.07% 155 0.07% 7118 0.36% 5 0.14% 76.128.154.122
12 115 0.05% 40 0.02% 371 0.02% 51 1.38% fulltextrobot-77-75-78-165.seznam.cz
13 104 0.04% 102 0.04% 491 0.02% 1 0.03% static.110.67.76.144.clients.your-server.de
14 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.1
15 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.20
16 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.22
17 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.24
18 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.3
19 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.32
20 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.33
21 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.34
22 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.44
23 101 0.04% 0 0.00% 482 0.02% 1 0.03% 193.176.211.45
24 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.47
25 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.53
26 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.55
27 101 0.04% 0 0.00% 483 0.02% 1 0.03% 193.176.211.62
28 95 0.04% 45 0.02% 607 0.03% 60 1.62% crawl-66-249-70-6.googlebot.com
29 90 0.04% 49 0.02% 354 0.02% 63 1.71% crawl-66-249-70-4.googlebot.com
30 89 0.04% 50 0.02% 919 0.05% 53 1.44% crawl-66-249-70-5.googlebot.com

Top 10 of 2272 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212879 91.03% 212879 92.91% 958956 48.13% 2 0.05% 46.22.51.77
2 5444 2.33% 5444 2.38% 626826 31.46% 10 0.27% 46.161.48.208
3 486 0.21% 486 0.21% 55958 2.81% 1 0.03% 5.3.189.71
4 351 0.15% 351 0.15% 40414 2.03% 4 0.11% 5.16.81.142
5 3686 1.58% 3686 1.61% 36352 1.82% 2 0.05% 2.63.255.161
6 25 0.01% 25 0.01% 8621 0.43% 0 0.00% 178.170.197.187
7 30 0.01% 30 0.01% 7494 0.38% 1 0.03% 52.230.152.189
8 159 0.07% 155 0.07% 7118 0.36% 5 0.14% 76.128.154.122
9 52 0.02% 52 0.02% 5580 0.28% 38 1.03% 185.108.106.250
10 47 0.02% 47 0.02% 5044 0.25% 40 1.08% swe-net-ip.as51430.net

Top 30 of 366 Total Referrers
# Hits Referrer
1 34879 14.91% https://evro-dez.ru/
2 34879 14.91% https://interbld.ru/
3 34878 14.91% https://promusor24.ru/
4 34870 14.91% https://pitonn.ru/
5 34860 14.91% https://strelafoton.ru/
6 34844 14.90% https://x-ton.ru/
7 7512 3.21% - (Direct Request)
8 3686 1.58% https://kitehurghada.ru
9 1044 0.45% https://propecia24x77.top
10 837 0.36% https://vetosh-optom.ru
11 736 0.31% https://smm-1.ru/
12 735 0.31% https://rukorobka.ru/
13 734 0.31% https://apesok.ru/
14 733 0.31% https://bytovkistart.ru/
15 731 0.31% https://xn--b1aap1a7d.xn--80adxhks/
16 684 0.29% https://propecia365n.top
17 670 0.29% https://baclofen365n.top
18 663 0.28% https://canadianrxp.top
19 649 0.28% https://tadacip365n.top
20 525 0.22% https://mexicanharmine.online
21 372 0.16% https://edpillrx.top
22 330 0.14% https://stromectol3us.top
23 249 0.11% https://isotretinoin365n.top
24 231 0.10% https://imitrex2rp.top
25 170 0.07% http://palmbeachpilots.com/
26 136 0.06% https://www.google.com/search
27 74 0.03% https://blacksprut-sait.top
28 73 0.03% https://bs4shop.top/
29 72 0.03% https://smegabat.ru
30 64 0.03% http://palmbeachpilots.com

Top 6 of 6 Total Search Strings
# Hits Search String
1 40 29.41% https://igrogamer.blogspot.com/2024/07/blog-post_2.html
2 40 29.41% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
3 24 17.65% https://smegabat.ru/2023/09/самые-низкие-цены/
4 16 11.76% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
5 8 5.88% https://igrogamer.blogspot.com
6 8 5.88% https://smegabat.ru/p=180

Top 15 of 172 Total User Agents
# Hits User Agent
1 229842 98.28% Netscape
2 97903 41.86% Mozilla/5.0 (Windows NT 10.0)
3 79635 34.05% Mozilla/5.0 (Windows NT 6.1)
4 16773 7.17% Mozilla/5.0 (Windows NT 6.3)
5 14558 6.23% Mozilla/5.0 (X11)
6 11276 4.82% Mozilla/5.0 (Macintosh)
7 3383 1.45% Mozilla/5.0 (Windows NT 5.1)
8 1357 0.58% Mozilla/5.0 (Windows NT 6.0)
9 1120 0.48% Mozilla/5.0 (Windows NT 6.2)
10 1074 0.46% Mozilla/5.0 (Windows NT 10.0.0)
11 909 0.39% Mozilla/5.0 (Windows)
12 604 0.26% Googlebot/2.1 (+http://www.google.com/bot.html)
13 527 0.23% Mozilla/5.0 (iPhone)
14 433 0.19% Mozilla/5.0 (Linux)
15 367 0.16% GPTBot/1.0 (+https://openai.com/gptbot)

Usage by Country for July 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 231721 99.08% 227875 99.45% 1945673 97.66% Unresolved/Unknown
2 1224 0.52% 732 0.32% 13444 0.67% Commercial (com)
3 580 0.25% 546 0.24% 31777 1.59% Network (net)
4 138 0.06% 46 0.02% 465 0.02% Czech Republic
5 108 0.05% 106 0.05% 509 0.03% Germany
6 34 0.01% 13 0.01% 175 0.01% European Union
7 20 0.01% 17 0.01% 106 0.01% Non-Profit (org)
8 20 0.01% 3 0.00% 95 0.00% Generic Business (biz)
9 6 0.00% 6 0.00% 62 0.00% India
10 5 0.00% 1 0.00% 24 0.00% British Indian Ocean Territory
11 2 0.00% 1 0.00% 5 0.00% Brazil
12 1 0.00% 1 0.00% 5 0.00% Japan
13 1 0.00% 1 0.00% 5 0.00% Russian Federation
14 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23