Usage Statistics for www.palmbeachpilots.com

Summary Period: August 2024
Generated 01-Sep-2024 05:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 18352
Total Files 14706
Total Pages 15192
Total Visits 4431
Total KBytes 379202
Total Unique Sites 2834
Total Unique URLs 264
Total Unique Referrers 369
Total Unique User Agents 152
. Avg Max
Hits per Hour 24 6686
Hits per Day 592 7299
Files per Day 474 6900
Pages per Day 490 7000
Sites per Day 91 310
Visits per Day 142 312
KBytes per Day 12232 78486
Hits by Response Code
Code 200 - OK 80.13% 14706
Code 206 - Partial Content 0.89% 164
Code 304 - Not Modified 2.51% 460
Code 400 - Bad Request 0.38% 70
Code 403 - Forbidden 0.05% 10
Code 404 - Not Found 16.03% 2942

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 306 1.67% 222 1.51% 194 1.28% 142 3.20% 116 4.09% 10716 2.83%
2 413 2.25% 340 2.31% 331 2.18% 155 3.50% 130 4.59% 10881 2.87%
3 347 1.89% 263 1.79% 277 1.82% 153 3.45% 105 3.71% 17549 4.63%
4 265 1.44% 148 1.01% 146 0.96% 86 1.94% 92 3.25% 13009 3.43%
5 193 1.05% 130 0.88% 118 0.78% 109 2.46% 107 3.78% 2154 0.57%
6 210 1.14% 142 0.97% 168 1.11% 144 3.25% 138 4.87% 3740 0.99%
7 261 1.42% 190 1.29% 192 1.26% 136 3.07% 103 3.63% 10704 2.82%
8 387 2.11% 298 2.03% 263 1.73% 200 4.51% 140 4.94% 15982 4.21%
9 435 2.37% 335 2.28% 312 2.05% 169 3.81% 134 4.73% 21260 5.61%
10 176 0.96% 126 0.86% 110 0.72% 96 2.17% 107 3.78% 4990 1.32%
11 215 1.17% 147 1.00% 136 0.90% 106 2.39% 109 3.85% 4956 1.31%
12 241 1.31% 169 1.15% 157 1.03% 116 2.62% 104 3.67% 14882 3.92%
13 7299 39.77% 6900 46.92% 7000 46.08% 302 6.82% 287 10.13% 78486 20.70%
14 498 2.71% 417 2.84% 419 2.76% 117 2.64% 104 3.67% 35170 9.27%
15 172 0.94% 103 0.70% 105 0.69% 80 1.81% 87 3.07% 1106 0.29%
16 252 1.37% 162 1.10% 173 1.14% 134 3.02% 124 4.38% 3040 0.80%
17 1831 9.98% 1763 11.99% 1773 11.67% 312 7.04% 310 10.94% 20522 5.41%
18 196 1.07% 106 0.72% 134 0.88% 107 2.41% 98 3.46% 1779 0.47%
19 386 2.10% 215 1.46% 237 1.56% 173 3.90% 152 5.36% 4452 1.17%
20 293 1.60% 183 1.24% 203 1.34% 139 3.14% 115 4.06% 3905 1.03%
21 271 1.48% 153 1.04% 174 1.15% 127 2.87% 104 3.67% 5204 1.37%
22 683 3.72% 156 1.06% 604 3.98% 102 2.30% 88 3.11% 6227 1.64%
23 302 1.65% 196 1.33% 173 1.14% 137 3.09% 125 4.41% 3195 0.84%
24 334 1.82% 193 1.31% 230 1.51% 133 3.00% 133 4.69% 6683 1.76%
25 346 1.89% 246 1.67% 225 1.48% 128 2.89% 97 3.42% 12736 3.36%
26 320 1.74% 230 1.56% 207 1.36% 106 2.39% 97 3.42% 10608 2.80%
27 468 2.55% 347 2.36% 374 2.46% 264 5.96% 233 8.22% 10360 2.73%
28 376 2.05% 223 1.52% 223 1.47% 109 2.46% 95 3.35% 12302 3.24%
29 341 1.86% 261 1.77% 197 1.30% 153 3.45% 145 5.12% 8054 2.12%
30 255 1.39% 150 1.02% 144 0.95% 99 2.23% 83 2.93% 11098 2.93%
31 280 1.53% 192 1.31% 193 1.27% 105 2.37% 92 3.25% 13452 3.55%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 324 1.77% 6 209 1.42% 7 232 1.53% 358 11088 2.92%
1 10 322 1.75% 6 195 1.33% 7 218 1.43% 493 15275 4.03%
2 11 359 1.96% 7 224 1.52% 8 263 1.73% 391 12107 3.19%
3 13 411 2.24% 9 296 2.01% 8 273 1.80% 478 14822 3.91%
4 11 364 1.98% 8 248 1.69% 9 285 1.88% 455 14099 3.72%
5 13 431 2.35% 9 292 1.99% 10 313 2.06% 641 19874 5.24%
6 12 387 2.11% 8 261 1.77% 8 277 1.82% 390 12100 3.19%
7 10 332 1.81% 7 237 1.61% 7 222 1.46% 357 11064 2.92%
8 11 365 1.99% 8 274 1.86% 7 243 1.60% 556 17238 4.55%
9 14 436 2.38% 10 338 2.30% 9 299 1.97% 449 13922 3.67%
10 72 2248 12.25% 67 2101 14.29% 66 2071 13.63% 913 28302 7.46%
11 229 7104 38.71% 225 6975 47.43% 225 6978 45.93% 2569 79650 21.00%
12 13 405 2.21% 8 261 1.77% 8 278 1.83% 371 11495 3.03%
13 13 420 2.29% 9 295 2.01% 9 279 1.84% 406 12574 3.32%
14 16 523 2.85% 10 338 2.30% 11 368 2.42% 412 12760 3.37%
15 30 959 5.23% 13 414 2.82% 25 800 5.27% 454 14064 3.71%
16 12 385 2.10% 8 266 1.81% 7 227 1.49% 702 21748 5.74%
17 10 314 1.71% 6 195 1.33% 6 214 1.41% 277 8584 2.26%
18 13 412 2.24% 7 247 1.68% 9 294 1.94% 268 8306 2.19%
19 8 268 1.46% 5 165 1.12% 5 175 1.15% 194 6003 1.58%
20 11 343 1.87% 6 213 1.45% 6 204 1.34% 249 7728 2.04%
21 19 611 3.33% 5 172 1.17% 9 280 1.84% 250 7753 2.04%
22 9 301 1.64% 7 232 1.58% 5 183 1.20% 295 9150 2.41%
23 10 328 1.79% 8 258 1.75% 6 216 1.42% 306 9496 2.50%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 8339 45.44% 82296 21.70% /stats/
2 1399 7.62% 4793 1.26% /
3 1150 6.27% 123405 32.54% /stats/usage_201412.html
4 490 2.67% 52850 13.94% /stats/usage_202308.html
5 329 1.79% 213 0.06% /pbph.css
6 167 0.91% 1689 0.45% /largevsl.shtml
7 135 0.74% 1019 0.27% /geninfo.shtml
8 125 0.68% 490 0.13% /contactus.shtml
9 124 0.68% 1587 0.42% /newsroom.shtml
10 116 0.63% 590 0.16% /rates.shtml
11 100 0.54% 423 0.11% /shoal.shtml
12 99 0.54% 413 0.11% /links.shtml
13 53 0.29% 214 0.06% /interns2013.shtml
14 50 0.27% 216 0.06% /deegan.shtml
15 49 0.27% 194 0.05% /jacoby.shtml
16 43 0.23% 199 0.05% /portinterns23.shtml
17 42 0.23% 191 0.05% /June2024.shtml
18 39 0.21% 151 0.04% /Duke_Crew.shtml
19 39 0.21% 174 0.05% /Greg.shtml
20 39 0.21% 165 0.04% /kayla.shtml
21 38 0.21% 152 0.04% /internTrey.shtml
22 38 0.21% 153 0.04% /leblanc.shtml
23 38 0.21% 148 0.04% /tristan.shtml
24 37 0.20% 166 0.04% /Franklin.shtml
25 37 0.20% 170 0.04% /GiftsDay2023.shtml
26 37 0.20% 153 0.04% /Kelly.shtml
27 37 0.20% 152 0.04% /coby.shtml
28 37 0.20% 164 0.04% /pafford.shtml
29 36 0.20% 146 0.04% /bohn.shtml
30 36 0.20% 158 0.04% /careerday16.shtml

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1150 6.27% 123405 32.54% /stats/usage_201412.html
2 8339 45.44% 82296 21.70% /stats/
3 490 2.67% 52850 13.94% /stats/usage_202308.html
4 1399 7.62% 4793 1.26% /
5 167 0.91% 1689 0.45% /largevsl.shtml
6 124 0.68% 1587 0.42% /newsroom.shtml
7 7 0.04% 1204 0.32% /Scholarship.pdf
8 6 0.03% 1151 0.30% /Toy_Drive_2013_PBHP.pdf
9 135 0.74% 1019 0.27% /geninfo.shtml
10 10 0.05% 744 0.20% /stats/usage_201501.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1399 7.62% 1308 31.27% /
2 1150 6.27% 681 16.28% /stats/usage_201412.html
3 8339 45.44% 416 9.95% /stats/
4 167 0.91% 114 2.73% /largevsl.shtml
5 124 0.68% 69 1.65% /newsroom.shtml
6 116 0.63% 68 1.63% /rates.shtml
7 135 0.74% 61 1.46% /geninfo.shtml
8 99 0.54% 58 1.39% /links.shtml
9 100 0.54% 53 1.27% /shoal.shtml
10 125 0.68% 48 1.15% /contactus.shtml

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1399 7.62% 1200 28.80% /
2 1150 6.27% 680 16.32% /stats/usage_201412.html
3 8339 45.44% 416 9.98% /stats/
4 167 0.91% 119 2.86% /largevsl.shtml
5 135 0.74% 78 1.87% /geninfo.shtml
6 125 0.68% 73 1.75% /contactus.shtml
7 116 0.63% 71 1.70% /rates.shtml
8 124 0.68% 70 1.68% /newsroom.shtml
9 100 0.54% 70 1.68% /shoal.shtml
10 99 0.54% 67 1.61% /links.shtml

Top 30 of 2834 Total Sites
# Hits Files KBytes Visits Hostname
1 430 2.34% 0 0.00% 2055 0.54% 2 0.05% 134.209.108.12
2 332 1.81% 332 2.26% 38227 10.08% 2 0.05% 46.161.48.208
3 330 1.80% 0 0.00% 1578 0.42% 1 0.02% 103.14.248.203
4 155 0.84% 80 0.54% 3622 0.96% 68 1.53% 216.244.66.200
5 137 0.75% 48 0.33% 374 0.10% 76 1.72% fulltextrobot-77-75-77-32.seznam.cz
6 134 0.73% 2 0.01% 639 0.17% 3 0.07% hostglobal.plus
7 91 0.50% 91 0.62% 898 0.24% 1 0.02% 154.29.235.46
8 91 0.50% 91 0.62% 898 0.24% 1 0.02% 161.123.65.132
9 88 0.48% 88 0.60% 868 0.23% 1 0.02% 103.177.239.70
10 86 0.47% 46 0.31% 891 0.23% 54 1.22% crawl-66-249-70-6.googlebot.com
11 84 0.46% 84 0.57% 9014 2.38% 21 0.47% 185.150.118.43
12 83 0.45% 83 0.56% 819 0.22% 1 0.02% 104.239.13.215
13 82 0.45% 28 0.19% 219 0.06% 56 1.26% crawl-66-249-64-32.googlebot.com
14 82 0.45% 49 0.33% 332 0.09% 59 1.33% crawl-66-249-70-5.googlebot.com
15 81 0.44% 46 0.31% 586 0.15% 54 1.22% crawl-66-249-70-4.googlebot.com
16 79 0.43% 79 0.54% 780 0.21% 2 0.05% 84.33.236.169
17 77 0.42% 77 0.52% 760 0.20% 2 0.05% 104.239.42.210
18 75 0.41% 75 0.51% 740 0.20% 1 0.02% 104.239.91.185
19 72 0.39% 72 0.49% 711 0.19% 1 0.02% 184.174.28.218
20 69 0.38% 69 0.47% 681 0.18% 1 0.02% 104.233.12.161
21 64 0.35% 64 0.44% 6868 1.81% 17 0.38% 149.34.245.198
22 64 0.35% 21 0.14% 2940 0.78% 33 0.74% fulltextrobot-77-75-79-72.seznam.cz
23 62 0.34% 62 0.42% 612 0.16% 1 0.02% 104.250.203.90
24 60 0.33% 60 0.41% 592 0.16% 1 0.02% 103.47.53.183
25 60 0.33% 59 0.40% 290 0.08% 1 0.02% 84.239.45.142
26 57 0.31% 19 0.13% 148 0.04% 40 0.90% crawl-66-249-64-33.googlebot.com
27 55 0.30% 55 0.37% 538 0.14% 1 0.02% 113.30.188.2
28 55 0.30% 55 0.37% 543 0.14% 2 0.05% 161.123.151.172
29 53 0.29% 52 0.35% 250 0.07% 5 0.11% 65.108.6.34
30 53 0.29% 50 0.34% 251 0.07% 2 0.05% 65.109.118.212

Top 10 of 2834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332 1.81% 332 2.26% 38227 10.08% 2 0.05% 46.161.48.208
2 11 0.06% 11 0.07% 10626 2.80% 1 0.02% 47.128.118.169
3 84 0.46% 84 0.57% 9014 2.38% 21 0.47% 185.150.118.43
4 64 0.35% 64 0.44% 6868 1.81% 17 0.38% 149.34.245.198
5 8 0.04% 7 0.05% 5324 1.40% 1 0.02% 152.36.129.21
6 8 0.04% 7 0.05% 5324 1.40% 1 0.02% 73.255.13.146
7 43 0.23% 43 0.29% 4951 1.31% 2 0.05% 95.104.190.32
8 43 0.23% 43 0.29% 4614 1.22% 6 0.14% unn-149-102-238-143.datapacket.com
9 35 0.19% 35 0.24% 4030 1.06% 1 0.02% 95.104.191.28
10 155 0.84% 80 0.54% 3622 0.96% 68 1.53% 216.244.66.200

Top 30 of 369 Total Referrers
# Hits Referrer
1 8335 45.42% https://darknet-markets-onion.com
2 6507 35.46% - (Direct Request)
3 332 1.81% https://propeciameds.online
4 166 0.90% http://palmbeachpilots.com/
5 120 0.65% https://ckp-nsk.ru
6 66 0.36% http://palmbeachpilots.com
7 62 0.34% https://www.google.com/
8 60 0.33% http://palmbeachpilots.com/newsroom.shtml
9 49 0.27% http://palmbeachpilots.com/largevsl.shtml
10 40 0.22% https://bs2site.uk
11 38 0.21% http://palmbeachpilots.com/palmbeachpilots.com/index.html
12 33 0.18% https://bs2tcite4.io/
13 31 0.17% https://kraken102.at
14 31 0.17% https://kraken102.at/
15 30 0.16% https://bs2site.uk/
16 30 0.16% https://www.google.com/search
17 29 0.16% http://palmbeachpilots.com/June2024.shtml
18 29 0.16% https://bs2tcite4.io
19 28 0.15% https://wasabi-wallet.io
20 27 0.15% https://bs2cite.cc
21 26 0.14% http://palmbeachpilots.com/portinterns23.shtml
22 26 0.14% https://kraken103.at/
23 25 0.14% https://bs2beest.at
24 25 0.14% https://bs2best.uk/
25 24 0.13% http://palmbeachpilots.com/rates.shtml
26 22 0.12% https://bs2best.uk
27 22 0.12% https://kraken16at.co
28 22 0.12% https://kraken16at.co/
29 20 0.11% http://palmbeachpilots.com/geninfo.shtml
30 20 0.11% https://bs2beest.at/

Top 10 of 10 Total Search Strings
# Hits Search String
1 7 20.59% https://cryptotab.farm/go/mkrrpx0z
2 6 17.65% https://smegabat.ru/p=139
3 5 14.71% https://smegabat.ru/p=159
4 5 14.71% https://smegabat.ru/p=180
5 3 8.82% https://smegabat.ru/p=74
6 2 5.88% http://www.palmbeachpilots.com/
7 2 5.88% http://www.palmbeachpilots.com/greg.shtml
8 2 5.88% https://smegabat.ru/p=184
9 1 2.94% https://cryptotabbrowser.com/15369
10 1 2.94% https://fas.st/ta_keherid=latgbyerp

Top 15 of 152 Total User Agents
# Hits User Agent
1 13982 76.19% Netscape
2 8651 47.14% Mozilla/5.0 (X11)
3 2770 15.09% Mozilla/5.0 (Windows NT 10.0)
4 812 4.42% Mozilla/5.0 (Linux)
5 593 3.23% Googlebot/2.1 (+http://www.google.com/bot.html)
6 540 2.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 457 2.49% Bytespider (spider-feedback@bytedance.com)
8 403 2.20% Mozilla/5.0 (Windows NT 6.1)
9 343 1.87% Mozilla/5.0 (Macintosh)
10 336 1.83% Mozilla/5.0 (iPhone)
11 274 1.49% Mozilla/5.0 (Windows NT 6.3)
12 256 1.39% Bytespider
13 233 1.27% SeznamBot/4.0 (+http://napoveda.seznam.cz/seznambot-intro/)
14 231 1.26% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 209 1.14% Mozilla/5.0 (Windows NT 10.0.0)

Usage by Country for August 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 15997 87.17% 13353 90.80% 322366 85.01% Unresolved/Unknown
2 1499 8.17% 906 6.16% 21332 5.63% Commercial (com)
3 552 3.01% 487 3.31% 27268 7.19% Network (net)
4 201 1.10% 69 0.47% 3314 0.87% Czech Republic
5 45 0.25% 11 0.07% 2312 0.61% European Union
6 24 0.13% 24 0.16% 2431 0.64% Russian Federation
7 15 0.08% 6 0.04% 70 0.02% Germany
8 4 0.02% 2 0.01% 19 0.00% Non-Profit (org)
9 4 0.02% 4 0.03% 17 0.00% India
10 4 0.02% 4 0.03% 54 0.01% Libya
11 2 0.01% 0 0.00% 10 0.00% Viet Nam
12 1 0.01% 1 0.01% 0 0.00% Brazil
13 1 0.01% 1 0.01% 5 0.00% Greece
14 1 0.01% 1 0.01% 5 0.00% British Indian Ocean Territory
15 1 0.01% 0 0.00% 0 0.00% Italy
16 1 0.01% 1 0.01% 0 0.00% Maldives


Generated by Webalizer Version 2.23