Usage Statistics for www.palmbeachpilots.com

Summary Period: September 2023
Generated 01-Oct-2023 05:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 34009
Total Files 30341
Total Pages 31430
Total Visits 2917
Total KBytes 2983793
Total Unique Sites 1577
Total Unique URLs 250
Total Unique Referrers 414
Total Unique User Agents 108
. Avg Max
Hits per Hour 47 399
Hits per Day 1133 2797
Files per Day 1011 2734
Pages per Day 1047 2742
Sites per Day 52 159
Visits per Day 97 199
KBytes per Day 99460 287624
Hits by Response Code
Code 200 - OK 89.21% 30341
Code 206 - Partial Content 1.31% 447
Code 304 - Not Modified 0.71% 241
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 8.72% 2965

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 783 2.30% 720 2.37% 728 2.32% 85 2.91% 78 4.95% 75099 2.52%
2 2053 6.04% 1987 6.55% 2006 6.38% 78 2.67% 64 4.06% 221604 7.43%
3 2125 6.25% 2074 6.84% 2072 6.59% 85 2.91% 62 3.93% 229756 7.70%
4 2067 6.08% 1996 6.58% 2000 6.36% 86 2.95% 77 4.88% 221985 7.44%
5 2797 8.22% 2734 9.01% 2742 8.72% 85 2.91% 76 4.82% 287624 9.64%
6 2087 6.14% 1953 6.44% 1965 6.25% 109 3.74% 92 5.83% 203186 6.81%
7 2548 7.49% 2504 8.25% 2489 7.92% 79 2.71% 66 4.19% 247345 8.29%
8 1254 3.69% 1121 3.69% 1186 3.77% 92 3.15% 72 4.57% 109649 3.67%
9 426 1.25% 192 0.63% 381 1.21% 89 3.05% 67 4.25% 7923 0.27%
10 239 0.70% 201 0.66% 183 0.58% 85 2.91% 61 3.87% 13894 0.47%
11 233 0.69% 170 0.56% 166 0.53% 93 3.19% 61 3.87% 11430 0.38%
12 768 2.26% 448 1.48% 673 2.14% 199 6.82% 101 6.40% 26530 0.89%
13 442 1.30% 271 0.89% 320 1.02% 157 5.38% 83 5.26% 22380 0.75%
14 250 0.74% 185 0.61% 181 0.58% 106 3.63% 73 4.63% 11816 0.40%
15 310 0.91% 250 0.82% 247 0.79% 91 3.12% 69 4.38% 9288 0.31%
16 396 1.16% 204 0.67% 294 0.94% 167 5.73% 78 4.95% 6880 0.23%
17 2087 6.14% 1905 6.28% 1843 5.86% 93 3.19% 69 4.38% 186700 6.26%
18 1932 5.68% 1782 5.87% 1870 5.95% 101 3.46% 70 4.44% 180055 6.03%
19 1386 4.08% 1108 3.65% 1332 4.24% 81 2.78% 57 3.61% 106934 3.58%
20 302 0.89% 176 0.58% 246 0.78% 72 2.47% 79 5.01% 2326 0.08%
21 486 1.43% 374 1.23% 240 0.76% 51 1.75% 58 3.68% 28407 0.95%
22 380 1.12% 307 1.01% 320 1.02% 122 4.18% 84 5.33% 10940 0.37%
23 240 0.71% 158 0.52% 178 0.57% 99 3.39% 72 4.57% 7229 0.24%
24 1842 5.42% 1714 5.65% 1688 5.37% 121 4.15% 117 7.42% 171371 5.74%
25 2321 6.82% 1941 6.40% 2230 7.10% 120 4.11% 91 5.77% 195991 6.57%
26 841 2.47% 780 2.57% 785 2.50% 152 5.21% 159 10.08% 67145 2.25%
27 294 0.86% 218 0.72% 132 0.42% 46 1.58% 54 3.42% 14300 0.48%
28 1818 5.35% 1776 5.85% 1766 5.62% 57 1.95% 58 3.68% 192370 6.45%
29 793 2.33% 711 2.34% 745 2.37% 75 2.57% 63 3.99% 76262 2.56%
30 509 1.50% 381 1.26% 422 1.34% 68 2.33% 60 3.80% 37377 1.25%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1250 3.68% 38 1143 3.77% 39 1178 3.75% 3722 111672 3.74%
1 39 1182 3.48% 36 1099 3.62% 37 1128 3.59% 3777 113323 3.80%
2 42 1278 3.76% 39 1193 3.93% 41 1236 3.93% 4040 121211 4.06%
3 47 1427 4.20% 45 1350 4.45% 45 1379 4.39% 4586 137566 4.61%
4 55 1651 4.85% 51 1554 5.12% 49 1479 4.71% 5001 150020 5.03%
5 57 1737 5.11% 44 1347 4.44% 54 1636 5.21% 4588 137654 4.61%
6 53 1607 4.73% 45 1375 4.53% 48 1461 4.65% 4679 140378 4.70%
7 48 1451 4.27% 45 1373 4.53% 46 1388 4.42% 4657 139723 4.68%
8 64 1942 5.71% 50 1505 4.96% 60 1817 5.78% 4600 138011 4.63%
9 46 1409 4.14% 41 1240 4.09% 42 1267 4.03% 4111 123338 4.13%
10 46 1403 4.13% 43 1294 4.26% 41 1251 3.98% 4357 130700 4.38%
11 42 1286 3.78% 39 1181 3.89% 39 1183 3.76% 3915 117459 3.94%
12 49 1473 4.33% 44 1343 4.43% 42 1289 4.10% 4477 134305 4.50%
13 47 1426 4.19% 43 1304 4.30% 43 1307 4.16% 4280 128413 4.30%
14 44 1320 3.88% 40 1214 4.00% 41 1237 3.94% 3958 118740 3.98%
15 51 1551 4.56% 40 1229 4.05% 47 1430 4.55% 3913 117404 3.93%
16 46 1402 4.12% 43 1298 4.28% 41 1231 3.92% 4255 127641 4.28%
17 44 1341 3.94% 40 1213 4.00% 42 1260 4.01% 3867 116000 3.89%
18 45 1375 4.04% 42 1286 4.24% 40 1209 3.85% 4284 128521 4.31%
19 40 1204 3.54% 37 1114 3.67% 37 1116 3.55% 3773 113176 3.79%
20 44 1327 3.90% 41 1237 4.08% 40 1220 3.88% 3806 114191 3.83%
21 41 1253 3.68% 37 1114 3.67% 38 1168 3.72% 3615 108464 3.64%
22 42 1273 3.74% 40 1204 3.97% 40 1212 3.86% 3642 109248 3.66%
23 48 1441 4.24% 37 1131 3.73% 44 1348 4.29% 3555 106636 3.57%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 13555 39.86% 1443243 48.37% /stats/usage_202309.html
2 12569 36.96% 1395686 46.78% /stats/usage_202308.html
3 1471 4.33% 5806 0.19% /
4 276 0.81% 179 0.01% /pbph.css
5 164 0.48% 17599 0.59% /stats/usage_201412.html
6 159 0.47% 619 0.02% /contactus.shtml
7 129 0.38% 1581 0.05% /newsroom.shtml
8 126 0.37% 936 0.03% /geninfo.shtml
9 124 0.36% 512 0.02% /links.shtml
10 104 0.31% 839 0.03% /largevsl.shtml
11 98 0.29% 481 0.02% /rates.shtml
12 85 0.25% 348 0.01% /shoal.shtml
13 32 0.09% 130 0.00% /bohn.shtml
14 32 0.09% 147 0.00% /portinterns23.shtml
15 30 0.09% 122 0.00% /Dorian.shtml
16 30 0.09% 124 0.00% /Kelly.shtml
17 30 0.09% 131 0.00% /careerday16.shtml
18 29 0.09% 118 0.00% /coby.shtml
19 28 0.08% 124 0.00% /Wellington2023.shtml
20 28 0.08% 119 0.00% /deegan.shtml
21 28 0.08% 130 0.00% /hurricane2022.shtml
22 28 0.08% 118 0.00% /keiry.shtml
23 28 0.08% 119 0.00% /ramos.shtml
24 28 0.08% 118 0.00% /silva.shtml
25 27 0.08% 111 0.00% /choi.shtml
26 26 0.08% 112 0.00% /BestOf.shtml
27 26 0.08% 105 0.00% /Carrson.shtml
28 26 0.08% 113 0.00% /heidi.shtml
29 26 0.08% 104 0.00% /katrina.shtml
30 26 0.08% 104 0.00% /notos.shtml

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 13555 39.86% 1443243 48.37% /stats/usage_202309.html
2 12569 36.96% 1395686 46.78% /stats/usage_202308.html
3 164 0.48% 17599 0.59% /stats/usage_201412.html
4 1471 4.33% 5806 0.19% /
5 129 0.38% 1581 0.05% /newsroom.shtml
6 126 0.37% 936 0.03% /geninfo.shtml
7 8 0.02% 925 0.03% /stats/usage_202203.html
8 5 0.01% 863 0.03% /Toy_Drive_2013_PBHP.pdf
9 104 0.31% 839 0.03% /largevsl.shtml
10 159 0.47% 619 0.02% /contactus.shtml

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 1471 4.33% 1143 42.68% /
2 12569 36.96% 343 12.81% /stats/usage_202308.html
3 13555 39.86% 295 11.02% /stats/usage_202309.html
4 164 0.48% 104 3.88% /stats/usage_201412.html
5 124 0.36% 69 2.58% /links.shtml
6 159 0.47% 66 2.46% /contactus.shtml
7 129 0.38% 54 2.02% /newsroom.shtml
8 104 0.31% 46 1.72% /largevsl.shtml
9 126 0.37% 42 1.57% /geninfo.shtml
10 98 0.29% 40 1.49% /rates.shtml

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1471 4.33% 1051 39.30% /
2 12569 36.96% 343 12.83% /stats/usage_202308.html
3 13555 39.86% 295 11.03% /stats/usage_202309.html
4 164 0.48% 104 3.89% /stats/usage_201412.html
5 159 0.47% 103 3.85% /contactus.shtml
6 124 0.36% 87 3.25% /links.shtml
7 126 0.37% 56 2.09% /geninfo.shtml
8 104 0.31% 43 1.61% /largevsl.shtml
9 85 0.25% 41 1.53% /shoal.shtml
10 129 0.38% 40 1.50% /newsroom.shtml

Top 30 of 1577 Total Sites
# Hits Files KBytes Visits Hostname
1 13067 38.42% 13067 43.07% 1392972 46.68% 12 0.41% 185.149.146.53
2 4967 14.60% 4967 16.37% 571903 19.17% 1 0.03% 5.42.64.62
3 3718 10.93% 3718 12.25% 428093 14.35% 1 0.03% 5.42.65.94
4 2533 7.45% 2533 8.35% 291618 9.77% 12 0.41% 95.189.79.14
5 437 1.28% 428 1.41% 38350 1.29% 11 0.38% 34.252.89.173
6 429 1.26% 429 1.41% 49395 1.66% 179 6.14% 188.162.142.75
7 392 1.15% 9 0.03% 1870 0.06% 3 0.10% 67.43.238.2
8 390 1.15% 32 0.11% 155 0.01% 2 0.07% 75.127.11.24
9 341 1.00% 341 1.12% 115 0.00% 44 1.51% 31.41.107.126
10 300 0.88% 300 0.99% 34542 1.16% 1 0.03% 95.54.133.122
11 240 0.71% 0 0.00% 1147 0.04% 1 0.03% 40.83.12.36
12 215 0.63% 117 0.39% 9372 0.31% 86 2.95% 216.244.66.200
13 155 0.46% 155 0.51% 16511 0.55% 78 2.67% 83.220.239.34
14 147 0.43% 144 0.47% 12800 0.43% 5 0.17% 34.251.126.218
15 146 0.43% 143 0.47% 12787 0.43% 4 0.14% 34.240.112.169
16 107 0.31% 107 0.35% 0 0.00% 13 0.45% 31.41.107.76
17 92 0.27% 1 0.00% 74 0.00% 1 0.03% 37.139.129.123
18 84 0.25% 84 0.28% 8296 0.28% 42 1.44% 83.220.237.218
19 83 0.24% 61 0.20% 402 0.01% 7 0.24% ninja-crawler111.webmeup.com
20 69 0.20% 65 0.21% 333 0.01% 6 0.21% 34.23.8.36
21 64 0.19% 64 0.21% 288 0.01% 19 0.65% 185.14.30.41
22 64 0.19% 64 0.21% 6483 0.22% 32 1.10% 83.220.236.192
23 63 0.19% 1 0.00% 10 0.00% 1 0.03% 87.121.221.63
24 61 0.18% 61 0.20% 274 0.01% 2 0.07% 95.70.84.25
25 57 0.17% 1 0.00% 0 0.00% 1 0.03% 37.139.129.125
26 54 0.16% 52 0.17% 252 0.01% 2 0.07% bardolino.netestate.de
27 52 0.15% 52 0.17% 522 0.02% 1 0.03% bzq-82-80-249-249.dcenter.bezeqint.net
28 52 0.15% 0 0.00% 249 0.01% 2 0.07% vps2425853.fastwebserver.de
29 50 0.15% 49 0.16% 233 0.01% 1 0.03% 81.44.99.212.rev.sfr.net
30 48 0.14% 48 0.16% 5361 0.18% 24 0.82% 91.193.176.241

Top 10 of 1577 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13067 38.42% 13067 43.07% 1392972 46.68% 12 0.41% 185.149.146.53
2 4967 14.60% 4967 16.37% 571903 19.17% 1 0.03% 5.42.64.62
3 3718 10.93% 3718 12.25% 428093 14.35% 1 0.03% 5.42.65.94
4 2533 7.45% 2533 8.35% 291618 9.77% 12 0.41% 95.189.79.14
5 429 1.26% 429 1.41% 49395 1.66% 179 6.14% 188.162.142.75
6 437 1.28% 428 1.41% 38350 1.29% 11 0.38% 34.252.89.173
7 300 0.88% 300 0.99% 34542 1.16% 1 0.03% 95.54.133.122
8 155 0.46% 155 0.51% 16511 0.55% 78 2.67% 83.220.239.34
9 147 0.43% 144 0.47% 12800 0.43% 5 0.17% 34.251.126.218
10 146 0.43% 143 0.47% 12787 0.43% 4 0.14% 34.240.112.169

Top 30 of 414 Total Referrers
# Hits Referrer
1 5597 16.46% - (Direct Request)
2 4542 13.36% https://sibprom-nsk.ru/
3 3731 10.97% https://sumkispb.ru/
4 2968 8.73% https://mupapat.ru/
5 2533 7.45% https://crypo-union.ru
6 1477 4.34% https://ipregpro.ru/
7 1159 3.41% https://xn--mg-8ma3631a.com
8 1093 3.21% https://xn--mga-sb-ph8b.com
9 1090 3.21% https://xn--megsb-vcc.com
10 1087 3.20% https://xn--mgasb-6za.com
11 1081 3.18% https://xn--meg-sb-yc8b.com
12 1080 3.18% https://xn--meg-sb-yoc.com
13 1049 3.08% https://xn--mgasb-n51b.com
14 1046 3.08% https://xn--meg-cla.com
15 433 1.27% https://www.google.com/search
16 351 1.03% http://forestgoblin.ru/
17 300 0.88% https://kupit-dzheneriki-v-moskve.ru/
18 242 0.71% https://sochi-park-gk.ru
19 158 0.46% https://bigshopsalelive.ru/
20 151 0.44% https://zaim-zaem.ru/
21 129 0.38% http://palmbeachpilots.com/
22 74 0.22% http://palmbeachpilots.com
23 74 0.22% https://sochihomesales.ru
24 67 0.20% www.google.com
25 64 0.19% https://ask-vrn-stroy.ru/
26 58 0.17% http://palmbeachpilots.com/newsroom.shtml
27 55 0.16% https://www.google.com/
28 32 0.09% http://palmbeachpilots.com/portinterns23.shtml
29 30 0.09% http://flora-sochi-zhk.ru
30 29 0.09% http://palmbeachpilots.com/heidi.shtml

Top 9 of 9 Total Search Strings
# Hits Search String
1 184 42.40% https://smegabat.ru/2023/09/самые-низкие-цены/
2 152 35.02% https://smegabat.ru/2023/09/готовый-самообнавляющий-плейлист/
3 30 6.91% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 23 5.30% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 18 4.15% https://smegabat.ru
6 17 3.92% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
7 6 1.38% https://smegabat.ru/p=74
8 3 0.69% https://smegabat.ru/p=139
9 1 0.23% http://www.palmbeachpilots.com/contactus.shtml

Top 15 of 108 Total User Agents
# Hits User Agent
1 30423 89.46% Netscape
2 12269 36.08% Mozilla/5.0 (Windows NT 10.0)
3 7711 22.67% Mozilla/5.0 (Windows NT 6.1)
4 7174 21.09% Mozilla/5.0 (Windows NT 6.3)
5 1241 3.65% Mozilla/5.0 (Macintosh)
6 856 2.52% Mozilla/5.0 (Windows NT 6.2)
7 517 1.52% Mozilla/5.0 (X11)
8 493 1.45% Microsoft Internet Explorer
9 461 1.36% Googlebot/2.1 (+http://www.google.com/bot.html)
10 447 1.31% MSIE 6.0 (.NET CLR 1.1.4322)
11 406 1.19% ZoominfoBot (zoominfobot at zoominfo dot com)
12 323 0.95% Mozilla/5.0 (iPhone)
13 263 0.77% Mozilla/5.0 (Linux)
14 244 0.72% Go-http-client/1.1
15 215 0.63% DotBot/1.2 (help@moz.com)

Usage by Country for September 2023

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 32118 94.44% 29638 97.68% 2962391 99.28% Unresolved/Unknown
2 1233 3.63% 795 2.62% 8436 0.28% Commercial (com)
3 259 0.76% 166 0.55% 7189 0.24% Network (net)
4 161 0.47% 53 0.17% 356 0.01% Czech Republic
5 120 0.35% 57 0.19% 566 0.02% Germany
6 38 0.11% 26 0.09% 2830 0.09% Russian Federation
7 37 0.11% 33 0.11% 179 0.01% Non-Profit (org)
8 21 0.06% 5 0.02% 1369 0.05% European Union
9 8 0.02% 8 0.03% 34 0.00% Moldova
10 2 0.01% 2 0.01% 199 0.01% Ecuador
11 2 0.01% 0 0.00% 10 0.00% Viet Nam
12 1 0.00% 1 0.00% 4 0.00% Australia
13 1 0.00% 0 0.00% 5 0.00% Azerbaijan
14 1 0.00% 1 0.00% 99 0.00% Brazil
15 1 0.00% 0 0.00% 4 0.00% Belarus
16 1 0.00% 1 0.00% 4 0.00% China
17 1 0.00% 0 0.00% 5 0.00% British Indian Ocean Territory
18 1 0.00% 0 0.00% 5 0.00% Netherlands
19 1 0.00% 1 0.00% 4 0.00% Norway
20 1 0.00% 1 0.00% 101 0.00% Ukraine
21 1 0.00% 0 0.00% 4 0.00% Uzbekistan


Generated by Webalizer Version 2.23