Usage Statistics for www.palmbeachpilots.com

Summary Period: February 2024
Generated 01-Mar-2024 04:55 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 37483
Total Files 34799
Total Pages 34987
Total Visits 2795
Total KBytes 495453
Total Unique Sites 1455
Total Unique URLs 241
Total Unique Referrers 158
Total Unique User Agents 97
. Avg Max
Hits per Hour 53 215
Hits per Day 1292 3295
Files per Day 1199 3103
Pages per Day 1206 3152
Sites per Day 50 190
Visits per Day 96 219
KBytes per Day 17085 83471
Hits by Response Code
Code 200 - OK 92.84% 34799
Code 304 - Not Modified 0.75% 282
Code 400 - Bad Request 0.11% 40
Code 403 - Forbidden 0.25% 92
Code 404 - Not Found 6.06% 2270

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 400 1.07% 314 0.90% 310 0.89% 78 2.79% 76 5.22% 5766 1.16%
2 904 2.41% 842 2.42% 791 2.26% 66 2.36% 75 5.15% 83471 16.85%
3 528 1.41% 391 1.12% 474 1.35% 83 2.97% 75 5.15% 34455 6.95%
4 349 0.93% 294 0.84% 301 0.86% 60 2.15% 65 4.47% 25850 5.22%
5 316 0.84% 243 0.70% 265 0.76% 67 2.40% 71 4.88% 23357 4.71%
6 272 0.73% 209 0.60% 211 0.60% 68 2.43% 68 4.67% 3054 0.62%
7 290 0.77% 112 0.32% 184 0.53% 81 2.90% 66 4.54% 1950 0.39%
8 309 0.82% 238 0.68% 201 0.57% 64 2.29% 67 4.60% 4706 0.95%
9 245 0.65% 196 0.56% 186 0.53% 61 2.18% 68 4.67% 2517 0.51%
10 181 0.48% 127 0.36% 126 0.36% 52 1.86% 51 3.51% 1888 0.38%
11 108 0.29% 71 0.20% 63 0.18% 51 1.82% 47 3.23% 1347 0.27%
12 337 0.90% 275 0.79% 238 0.68% 117 4.19% 121 8.32% 11901 2.40%
13 428 1.14% 300 0.86% 350 1.00% 94 3.36% 88 6.05% 23393 4.72%
14 178 0.47% 116 0.33% 113 0.32% 67 2.40% 65 4.47% 2706 0.55%
15 460 1.23% 366 1.05% 381 1.09% 85 3.04% 62 4.26% 17254 3.48%
16 465 1.24% 348 1.00% 356 1.02% 88 3.15% 86 5.91% 7873 1.59%
17 892 2.38% 824 2.37% 814 2.33% 98 3.51% 75 5.15% 5919 1.19%
18 1933 5.16% 1879 5.40% 1875 5.36% 174 6.23% 60 4.12% 16358 3.30%
19 2316 6.18% 2214 6.36% 2228 6.37% 168 6.01% 101 6.94% 20960 4.23%
20 2348 6.26% 2278 6.55% 2291 6.55% 149 5.33% 71 4.88% 23484 4.74%
21 2431 6.49% 2365 6.80% 2302 6.58% 90 3.22% 71 4.88% 22995 4.64%
22 2397 6.39% 2317 6.66% 2307 6.59% 127 4.54% 93 6.39% 12878 2.60%
23 2708 7.22% 2634 7.57% 2562 7.32% 134 4.79% 104 7.15% 17223 3.48%
24 2675 7.14% 2475 7.11% 2559 7.31% 125 4.47% 94 6.46% 25898 5.23%
25 2787 7.44% 2683 7.71% 2660 7.60% 219 7.84% 190 13.06% 29727 6.00%
26 2684 7.16% 2500 7.18% 2561 7.32% 119 4.26% 95 6.53% 15382 3.10%
27 2467 6.58% 2404 6.91% 2397 6.85% 116 4.15% 80 5.50% 14002 2.83%
28 2780 7.42% 2681 7.70% 2729 7.80% 116 4.15% 84 5.77% 14164 2.86%
29 3295 8.79% 3103 8.92% 3152 9.01% 116 4.15% 87 5.98% 24971 5.04%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1380 3.68% 45 1326 3.81% 46 1341 3.83% 603 17477 3.53%
1 48 1415 3.78% 44 1301 3.74% 46 1357 3.88% 691 20026 4.04%
2 53 1541 4.11% 49 1442 4.14% 50 1452 4.15% 583 16903 3.41%
3 55 1605 4.28% 51 1507 4.33% 50 1472 4.21% 844 24487 4.94%
4 49 1436 3.83% 46 1352 3.89% 46 1359 3.88% 533 15459 3.12%
5 51 1506 4.02% 49 1437 4.13% 49 1433 4.10% 541 15699 3.17%
6 49 1437 3.83% 47 1376 3.95% 47 1363 3.90% 532 15414 3.11%
7 54 1581 4.22% 51 1499 4.31% 51 1481 4.23% 556 16119 3.25%
8 49 1431 3.82% 44 1292 3.71% 43 1270 3.63% 680 19717 3.98%
9 44 1302 3.47% 42 1228 3.53% 41 1215 3.47% 481 13950 2.82%
10 57 1664 4.44% 53 1562 4.49% 49 1430 4.09% 1157 33561 6.77%
11 55 1601 4.27% 51 1496 4.30% 49 1426 4.08% 763 22130 4.47%
12 50 1472 3.93% 47 1371 3.94% 47 1371 3.92% 610 17678 3.57%
13 55 1597 4.26% 49 1444 4.15% 50 1470 4.20% 887 25712 5.19%
14 50 1474 3.93% 48 1403 4.03% 48 1397 3.99% 601 17441 3.52%
15 57 1661 4.43% 51 1479 4.25% 54 1567 4.48% 716 20753 4.19%
16 56 1638 4.37% 50 1456 4.18% 51 1481 4.23% 776 22502 4.54%
17 57 1660 4.43% 51 1486 4.27% 52 1533 4.38% 912 26452 5.34%
18 59 1733 4.62% 54 1580 4.54% 56 1648 4.71% 825 23933 4.83%
19 58 1695 4.52% 54 1592 4.57% 54 1581 4.52% 802 23247 4.69%
20 56 1637 4.37% 52 1530 4.40% 53 1556 4.45% 792 22981 4.64%
21 54 1587 4.23% 50 1477 4.24% 51 1497 4.28% 766 22206 4.48%
22 57 1653 4.41% 53 1538 4.42% 53 1561 4.46% 695 20145 4.07%
23 61 1777 4.74% 56 1625 4.67% 59 1726 4.93% 740 21461 4.33%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 28306 75.52% 126155 25.46% /
2 704 1.88% 81059 16.36% /stats/usage_202308.html
3 589 1.57% 69035 13.93% /stats/usage_202401.html
4 455 1.21% 53867 10.87% /stats/usage_202309.html
5 290 0.77% 188 0.04% /pbph.css
6 282 0.75% 29687 5.99% /stats/usage_202402.html
7 185 0.49% 1392 0.28% /geninfo.shtml
8 168 0.45% 654 0.13% /contactus.shtml
9 158 0.42% 798 0.16% /rates.shtml
10 145 0.39% 1188 0.24% /largevsl.shtml
11 136 0.36% 604 0.12% /shoal.shtml
12 129 0.34% 533 0.11% /links.shtml
13 129 0.34% 1607 0.32% /newsroom.shtml
14 73 0.19% 315 0.06% /keiry.shtml
15 69 0.18% 285 0.06% /bohn.shtml
16 64 0.17% 284 0.06% /heidi.shtml
17 63 0.17% 261 0.05% /Carrson.shtml
18 62 0.17% 243 0.05% /Duke_Crew.shtml
19 61 0.16% 253 0.05% /Dorian.shtml
20 61 0.16% 274 0.06% /Greg.shtml
21 61 0.16% 276 0.06% /jaqandkira.shtml
22 61 0.16% 250 0.05% /katrina.shtml
23 61 0.16% 249 0.05% /notos.shtml
24 60 0.16% 251 0.05% /Kelly.shtml
25 60 0.16% 281 0.06% /marina.shtml
26 59 0.16% 245 0.05% /coby.shtml
27 58 0.15% 256 0.05% /BestOf.shtml
28 57 0.15% 255 0.05% /pafford.shtml
29 55 0.15% 254 0.05% /GiftsDay2023.shtml
30 55 0.15% 219 0.04% /haskel.shtml

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 28306 75.52% 126155 25.46% /
2 704 1.88% 81059 16.36% /stats/usage_202308.html
3 589 1.57% 69035 13.93% /stats/usage_202401.html
4 455 1.21% 53867 10.87% /stats/usage_202309.html
5 282 0.75% 29687 5.99% /stats/usage_202402.html
6 49 0.13% 5258 1.06% /stats/usage_201412.html
7 17 0.05% 3740 0.75% /Toy_Drive_2013_PBHP.pdf
8 129 0.34% 1607 0.32% /newsroom.shtml
9 185 0.49% 1392 0.28% /geninfo.shtml
10 145 0.39% 1188 0.24% /largevsl.shtml

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 28306 75.52% 1564 60.62% /
2 589 1.57% 112 4.34% /stats/usage_202401.html
3 168 0.45% 67 2.60% /contactus.shtml
4 158 0.42% 56 2.17% /rates.shtml
5 185 0.49% 51 1.98% /geninfo.shtml
6 282 0.75% 50 1.94% /stats/usage_202402.html
7 145 0.39% 42 1.63% /largevsl.shtml
8 49 0.13% 32 1.24% /stats/usage_201412.html
9 129 0.34% 31 1.20% /links.shtml
10 61 0.16% 29 1.12% /jaqandkira.shtml

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 28306 75.52% 1438 56.15% /
2 589 1.57% 100 3.90% /stats/usage_202401.html
3 168 0.45% 74 2.89% /contactus.shtml
4 129 0.34% 73 2.85% /links.shtml
5 185 0.49% 66 2.58% /geninfo.shtml
6 282 0.75% 59 2.30% /stats/usage_202402.html
7 158 0.42% 58 2.26% /rates.shtml
8 136 0.36% 50 1.95% /shoal.shtml
9 145 0.39% 37 1.44% /largevsl.shtml
10 49 0.13% 32 1.25% /stats/usage_201412.html

Top 30 of 1455 Total Sites
# Hits Files KBytes Visits Hostname
1 2637 7.04% 2621 7.53% 17373 3.51% 43 1.54% 5.8.15.53
2 2540 6.78% 2496 7.17% 19641 3.96% 51 1.82% 5.8.15.82
3 2528 6.74% 2528 7.26% 11361 2.29% 38 1.36% 188.119.126.30
4 2518 6.72% 2517 7.23% 12556 2.53% 48 1.72% 5.8.14.38
5 2502 6.68% 2497 7.18% 11695 2.36% 46 1.65% 147.45.120.106
6 2499 6.67% 2496 7.17% 12358 2.49% 39 1.40% 147.45.122.242
7 2462 6.57% 2458 7.06% 12079 2.44% 58 2.08% 5.8.13.194
8 2438 6.50% 2436 7.00% 12196 2.46% 47 1.68% 5.8.14.190
9 2425 6.47% 2422 6.96% 11800 2.38% 52 1.86% 147.45.123.34
10 2393 6.38% 2389 6.87% 11994 2.42% 54 1.93% 5.8.15.148
11 2392 6.38% 2386 6.86% 12328 2.49% 51 1.82% 147.45.123.121
12 700 1.87% 700 2.01% 80598 16.27% 2 0.07% 188.232.8.47
13 453 1.21% 453 1.30% 53631 10.82% 2 0.07% 94.103.91.35
14 368 0.98% 368 1.06% 40677 8.21% 72 2.58% 94.25.173.240
15 361 0.96% 346 0.99% 26879 5.43% 15 0.54% 24.48.140.108
16 161 0.43% 85 0.24% 4060 0.82% 71 2.54% 216.244.66.200
17 114 0.30% 102 0.29% 535 0.11% 4 0.14% 35.237.141.173
18 110 0.29% 100 0.29% 516 0.10% 3 0.11% 34.139.247.175
19 102 0.27% 92 0.26% 514 0.10% 4 0.14% 35.227.25.107
20 99 0.26% 99 0.28% 11603 2.34% 2 0.07% 94.25.175.30
21 93 0.25% 93 0.27% 10467 2.11% 18 0.64% 94.25.171.131
22 92 0.25% 46 0.13% 1072 0.22% 53 1.90% crawl-66-249-64-104.googlebot.com
23 90 0.24% 81 0.23% 461 0.09% 3 0.11% 35.231.48.99
24 90 0.24% 90 0.26% 10414 2.10% 12 0.43% client.yota.ru
25 87 0.23% 40 0.11% 723 0.15% 53 1.90% crawl-66-249-64-105.googlebot.com
26 86 0.23% 45 0.13% 788 0.16% 51 1.82% crawl-66-249-64-103.googlebot.com
27 85 0.23% 74 0.21% 374 0.08% 4 0.14% 244.117.196.104.bc.googleusercontent.com
28 80 0.21% 6 0.02% 381 0.08% 3 0.11% 52.169.55.143
29 78 0.21% 2 0.01% 372 0.08% 1 0.04% 165.22.255.81
30 77 0.21% 0 0.00% 368 0.07% 1 0.04% 45.131.195.173

Top 10 of 1455 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 1.87% 700 2.01% 80598 16.27% 2 0.07% 188.232.8.47
2 453 1.21% 453 1.30% 53631 10.82% 2 0.07% 94.103.91.35
3 368 0.98% 368 1.06% 40677 8.21% 72 2.58% 94.25.173.240
4 361 0.96% 346 0.99% 26879 5.43% 15 0.54% 24.48.140.108
5 2540 6.78% 2496 7.17% 19641 3.96% 51 1.82% 5.8.15.82
6 2637 7.04% 2621 7.53% 17373 3.51% 43 1.54% 5.8.15.53
7 2518 6.72% 2517 7.23% 12556 2.53% 48 1.72% 5.8.14.38
8 2499 6.67% 2496 7.17% 12358 2.49% 39 1.40% 147.45.122.242
9 2392 6.38% 2386 6.86% 12328 2.49% 51 1.82% 147.45.123.121
10 2438 6.50% 2436 7.00% 12196 2.46% 47 1.68% 5.8.14.190

Top 30 of 158 Total Referrers
# Hits Referrer
1 8808 23.50% https://top-chat24.ru/
2 8612 22.98% https://vavilon-service.ru/
3 8574 22.87% https://vestnik-podmoskovya.ru/
4 6403 17.08% - (Direct Request)
5 700 1.87% https://fis-engineering.ru
6 438 1.17% https://wmusor.ru/
7 357 0.95% http://palmbeachpilots.com/
8 300 0.80% https://beeshell.ru/
9 293 0.78% https://okaland.ru/
10 260 0.69% https://24top-chat.ru/
11 216 0.58% https://autoportal24.ru/
12 214 0.57% https://vesti.spb.ru/
13 212 0.57% https://sigs.ru/
14 156 0.42% http://palmbeachpilots.com/newsroom.shtml
15 99 0.26% http://palmbeachpilots.com/rates.shtml
16 96 0.26% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
17 94 0.25% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
18 92 0.25% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
19 88 0.23% http://palmbeachpilots.com
20 86 0.23% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
21 86 0.23% https://www.google.com/
22 85 0.23% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
23 57 0.15% http://palmbeachpilots.com/largevsl.shtml
24 53 0.14% www.google.com
25 44 0.12% http://palmbeachpilots.com/contactus.shtml
26 43 0.11% http://palmbeachpilots.com/geninfo.shtml
27 38 0.10% https://geosf.ru/
28 27 0.07% http://obltransavto.ru
29 26 0.07% http://palmbeachpilots.com/index.html
30 22 0.06% http://palmbeachpilots.com/links.shtml

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://palmbeachpilots.com/
2 1 25.00% http://www.palmbeachpilots.com/contactus.shtml
3 1 25.00% http://www.palmbeachpilots.com/geninfo.shtml
4 1 25.00% http://www.palmbeachpilots.com/newsroom.shtml

Top 15 of 97 Total User Agents
# Hits User Agent
1 32292 86.15% Netscape
2 13430 35.83% Mozilla/5.0 (Windows NT 10.0)
3 10631 28.36% Mozilla/5.0 (Windows NT 6.1)
4 2549 6.80% Mozilla/5.0 (Windows NT 6.3)
5 2266 6.05% ZoominfoBot (zoominfobot at zoominfo dot com)
6 2062 5.50% Mozilla/5.0 (X11)
7 1699 4.53% Mozilla/5.0 (Macintosh)
8 524 1.40% Googlebot/2.1 (+http://www.google.com/bot.html)
9 490 1.31% Mozilla/5.0 (iPhone)
10 458 1.22% Mozilla/5.0 (Windows NT 5.1)
11 412 1.10% Mozilla/5.0 (Linux)
12 310 0.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 307 0.82% Go-http-client/1.1
14 252 0.67% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 197 0.53% AhrefsBot/7.0 (+http://ahrefs.com/robot/)

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 35160 93.80% 33196 95.39% 458465 92.53% Unresolved/Unknown
2 1815 4.84% 1286 3.70% 22673 4.58% Commercial (com)
3 163 0.43% 75 0.22% 1920 0.39% Czech Republic
4 141 0.38% 91 0.26% 1469 0.30% Network (net)
5 90 0.24% 90 0.26% 10414 2.10% Russian Federation
6 44 0.12% 24 0.07% 219 0.04% Germany
7 30 0.08% 24 0.07% 154 0.03% Non-Profit (org)
8 12 0.03% 1 0.00% 57 0.01% European Union
9 10 0.03% 1 0.00% 0 0.00% St. Helena
10 7 0.02% 3 0.01% 36 0.01% British Indian Ocean Territory
11 2 0.01% 2 0.01% 5 0.00% Poland
12 1 0.00% 1 0.00% 4 0.00% Brazil
13 1 0.00% 1 0.00% 4 0.00% Belarus
14 1 0.00% 1 0.00% 4 0.00% Switzerland
15 1 0.00% 0 0.00% 5 0.00% Italy
16 1 0.00% 0 0.00% 5 0.00% Japan
17 1 0.00% 1 0.00% 4 0.00% Liechtenstein
18 1 0.00% 1 0.00% 4 0.00% Netherlands
19 1 0.00% 1 0.00% 4 0.00% Seychelles
20 1 0.00% 0 0.00% 5 0.00% Ukraine


Generated by Webalizer Version 2.23