Usage Statistics for www.palmbeachpilots.com

Summary Period: April 2025
Generated 01-May-2025 05:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 38741
Total Files 27810
Total Pages 35474
Total Visits 5906
Total KBytes 2598873
Total Unique Sites 3216
Total Unique URLs 279
Total Unique Referrers 1127
Total Unique User Agents 162
. Avg Max
Hits per Hour 53 434
Hits per Day 1291 1874
Files per Day 927 1627
Pages per Day 1182 1786
Sites per Day 107 273
Visits per Day 196 304
KBytes per Day 86629 174051
Hits by Response Code
Code 200 - OK 71.78% 27810
Code 206 - Partial Content 17.72% 6863
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.64% 249
Code 400 - Bad Request 0.77% 299
Code 403 - Forbidden 0.91% 353
Code 404 - Not Found 8.17% 3165

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 718 1.85% 386 1.39% 641 1.81% 217 3.67% 185 5.75% 25690 0.99%
2 922 2.38% 545 1.96% 837 2.36% 267 4.52% 216 6.72% 38711 1.49%
3 1154 2.98% 671 2.41% 1030 2.90% 304 5.15% 273 8.49% 50345 1.94%
4 850 2.19% 468 1.68% 733 2.07% 241 4.08% 215 6.69% 26040 1.00%
5 1008 2.60% 694 2.50% 916 2.58% 188 3.18% 175 5.44% 65719 2.53%
6 1503 3.88% 721 2.59% 1258 3.55% 165 2.79% 137 4.26% 68582 2.64%
7 1489 3.84% 1073 3.86% 1414 3.99% 175 2.96% 157 4.88% 98303 3.78%
8 1032 2.66% 776 2.79% 931 2.62% 212 3.59% 178 5.53% 72659 2.80%
9 1107 2.86% 755 2.71% 1037 2.92% 208 3.52% 186 5.78% 67589 2.60%
10 1293 3.34% 944 3.39% 1209 3.41% 219 3.71% 190 5.91% 79425 3.06%
11 1453 3.75% 1083 3.89% 1281 3.61% 227 3.84% 202 6.28% 98934 3.81%
12 1438 3.71% 1159 4.17% 1377 3.88% 144 2.44% 129 4.01% 116080 4.47%
13 1226 3.16% 853 3.07% 1140 3.21% 208 3.52% 198 6.16% 84230 3.24%
14 1468 3.79% 1005 3.61% 1338 3.77% 227 3.84% 207 6.44% 85594 3.29%
15 1180 3.05% 819 2.94% 1029 2.90% 250 4.23% 252 7.84% 68224 2.63%
16 1480 3.82% 1101 3.96% 1403 3.96% 222 3.76% 192 5.97% 102092 3.93%
17 1793 4.63% 1443 5.19% 1706 4.81% 195 3.30% 191 5.94% 150712 5.80%
18 1874 4.84% 1627 5.85% 1786 5.03% 154 2.61% 145 4.51% 174051 6.70%
19 1814 4.68% 1497 5.38% 1676 4.72% 203 3.44% 185 5.75% 149449 5.75%
20 651 1.68% 383 1.38% 574 1.62% 138 2.34% 135 4.20% 31969 1.23%
21 1299 3.35% 912 3.28% 1209 3.41% 153 2.59% 144 4.48% 81168 3.12%
22 1231 3.18% 962 3.46% 1090 3.07% 169 2.86% 156 4.85% 89178 3.43%
23 1476 3.81% 1162 4.18% 1351 3.81% 206 3.49% 185 5.75% 116341 4.48%
24 1249 3.22% 854 3.07% 1126 3.17% 176 2.98% 171 5.32% 82666 3.18%
25 1307 3.37% 965 3.47% 1200 3.38% 225 3.81% 198 6.16% 82609 3.18%
26 1221 3.15% 871 3.13% 1132 3.19% 155 2.62% 141 4.38% 90538 3.48%
27 1236 3.19% 891 3.20% 1132 3.19% 156 2.64% 149 4.63% 89096 3.43%
28 1137 2.93% 773 2.78% 1071 3.02% 148 2.51% 158 4.91% 79479 3.06%
29 1837 4.74% 1531 5.51% 1625 4.58% 203 3.44% 195 6.06% 151680 5.84%
30 1295 3.34% 886 3.19% 1222 3.44% 195 3.30% 188 5.85% 81720 3.14%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 65 1959 5.06% 38 1158 4.16% 57 1727 4.87% 3574 107218 4.13%
1 47 1414 3.65% 33 999 3.59% 43 1303 3.67% 3241 97216 3.74%
2 49 1481 3.82% 33 1012 3.64% 45 1368 3.86% 2998 89943 3.46%
3 52 1576 4.07% 35 1074 3.86% 48 1442 4.06% 3343 100282 3.86%
4 48 1446 3.73% 32 976 3.51% 45 1377 3.88% 3105 93155 3.58%
5 47 1412 3.64% 34 1043 3.75% 43 1317 3.71% 3126 93794 3.61%
6 49 1491 3.85% 33 1012 3.64% 46 1402 3.95% 3174 95210 3.66%
7 47 1430 3.69% 34 1032 3.71% 43 1297 3.66% 3263 97899 3.77%
8 53 1596 4.12% 37 1121 4.03% 47 1428 4.03% 3507 105203 4.05%
9 50 1521 3.93% 33 1009 3.63% 44 1342 3.78% 3093 92803 3.57%
10 52 1587 4.10% 34 1039 3.74% 46 1398 3.94% 2951 88531 3.41%
11 44 1334 3.44% 28 853 3.07% 40 1201 3.39% 2505 75159 2.89%
12 44 1336 3.45% 29 873 3.14% 40 1211 3.41% 2551 76521 2.94%
13 47 1418 3.66% 33 1006 3.62% 41 1244 3.51% 2972 89174 3.43%
14 50 1524 3.93% 38 1150 4.14% 48 1446 4.08% 3490 104699 4.03%
15 62 1872 4.83% 45 1357 4.88% 55 1676 4.72% 4011 120345 4.63%
16 51 1552 4.01% 40 1220 4.39% 49 1473 4.15% 3983 119488 4.60%
17 65 1971 5.09% 50 1502 5.40% 59 1783 5.03% 4415 132459 5.10%
18 57 1713 4.42% 46 1381 4.97% 53 1601 4.51% 4606 138183 5.32%
19 67 2034 5.25% 50 1527 5.49% 60 1827 5.15% 4798 143954 5.54%
20 60 1829 4.72% 47 1428 5.13% 55 1671 4.71% 4663 139890 5.38%
21 60 1801 4.65% 48 1455 5.23% 56 1702 4.80% 4647 139412 5.36%
22 60 1800 4.65% 45 1364 4.90% 56 1707 4.81% 4552 136558 5.25%
23 54 1644 4.24% 40 1219 4.38% 51 1531 4.32% 4059 121779 4.69%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 9547 24.64% 11078 0.43% /
2 6863 17.72% 809217 31.14% /stats/usage_202403.html
3 6305 16.27% 725962 27.93% /stats/usage_202308.html
4 5222 13.48% 539441 20.76% /stats/usage_202504.html
5 843 2.18% 97665 3.76% /stats/usage_202411.html
6 346 0.89% 40189 1.55% /stats/usage_202402.html
7 345 0.89% 223 0.01% /pbph.css
8 336 0.87% 40104 1.54% /stats/usage_202501.html
9 246 0.63% 29070 1.12% /stats/usage_202107.html
10 242 0.62% 28396 1.09% /stats/usage_202406.html
11 211 0.54% 24295 0.93% /stats/usage_202308
12 158 0.41% 17411 0.67% /stats/usage_201708.html
13 143 0.37% 16712 0.64% /stats/usage_202408.html
14 140 0.36% 16456 0.63% /stats/usage_202309.html
15 137 0.35% 14701 0.57% /stats/usage_201412.html
16 135 0.35% 16037 0.62% /stats/usage_202503.html
17 129 0.33% 512 0.02% /contactus.shtml
18 113 0.29% 1222 0.05% /largevsl.shtml
19 108 0.28% 12505 0.48% /stats/usage_202410.html
20 102 0.26% 11955 0.46% /stats/usage_202401.html
21 99 0.26% 792 0.03% /geninfo.shtml
22 97 0.25% 11220 0.43% /stats/usage_202203.html
23 83 0.21% 420 0.02% /rates.shtml
24 78 0.20% 8937 0.34% /stats/usage_202409.html
25 68 0.18% 354 0.01% /shoal.shtml
26 63 0.16% 271 0.01% /links.shtml
27 58 0.15% 6163 0.24% /stats/usage_201508.html
28 56 0.14% 722 0.03% /newsroom.shtml
29 54 0.14% 6359 0.24% /stats/usage_201812.html
30 42 0.11% 179 0.01% /Kelly.shtml

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 6863 17.72% 809217 31.14% /stats/usage_202403.html
2 6305 16.27% 725962 27.93% /stats/usage_202308.html
3 5222 13.48% 539441 20.76% /stats/usage_202504.html
4 843 2.18% 97665 3.76% /stats/usage_202411.html
5 346 0.89% 40189 1.55% /stats/usage_202402.html
6 336 0.87% 40104 1.54% /stats/usage_202501.html
7 246 0.63% 29070 1.12% /stats/usage_202107.html
8 242 0.62% 28396 1.09% /stats/usage_202406.html
9 211 0.54% 24295 0.93% /stats/usage_202308
10 158 0.41% 17411 0.67% /stats/usage_201708.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 9547 24.64% 1831 32.45% /
2 5222 13.48% 745 13.20% /stats/usage_202504.html
3 843 2.18% 443 7.85% /stats/usage_202411.html
4 336 0.87% 162 2.87% /stats/usage_202501.html
5 242 0.62% 120 2.13% /stats/usage_202406.html
6 246 0.63% 119 2.11% /stats/usage_202107.html
7 346 0.89% 85 1.51% /stats/usage_202402.html
8 143 0.37% 82 1.45% /stats/usage_202408.html
9 135 0.35% 79 1.40% /stats/usage_202503.html
10 158 0.41% 78 1.38% /stats/usage_201708.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 9547 24.64% 1766 31.50% /
2 5222 13.48% 1369 24.42% /stats/usage_202504.html
3 843 2.18% 267 4.76% /stats/usage_202411.html
4 336 0.87% 76 1.36% /stats/usage_202501.html
5 129 0.33% 75 1.34% /contactus.shtml
6 137 0.35% 75 1.34% /stats/usage_201412.html
7 242 0.62% 74 1.32% /stats/usage_202406.html
8 140 0.36% 71 1.27% /stats/usage_202309.html
9 113 0.29% 69 1.23% /largevsl.shtml
10 143 0.37% 64 1.14% /stats/usage_202408.html

Top 30 of 3216 Total Sites
# Hits Files KBytes Visits Hostname
1 6734 17.38% 6734 24.21% 0 0.00% 474 8.03% 91.225.160.212
2 6704 17.30% 6704 24.11% 790470 30.42% 8 0.14% 62.140.225.130
3 6194 15.99% 6194 22.27% 713181 27.44% 6 0.10% 37.139.53.220
4 2771 7.15% 2771 9.96% 291453 11.21% 11 0.19% 185.21.49.102
5 649 1.68% 611 2.20% 61738 2.38% 222 3.76% 66.179.255.119
6 372 0.96% 7 0.03% 880 0.03% 1 0.02% 154.83.103.107
7 251 0.65% 251 0.90% 21762 0.84% 41 0.69% 218.152.33.179
8 220 0.57% 210 0.76% 18208 0.70% 37 0.63% 220.93.109.99
9 209 0.54% 209 0.75% 24064 0.93% 1 0.02% 185.162.35.46
10 190 0.49% 19 0.07% 0 0.00% 19 0.32% 172.177.13.65
11 163 0.42% 163 0.59% 18933 0.73% 1 0.02% 55.ip-51-77-200.eu
12 161 0.42% 83 0.30% 2785 0.11% 94 1.59% fulltextrobot-77-75-77-95.seznam.cz
13 136 0.35% 136 0.49% 12303 0.47% 26 0.44% 31.57.159.221
14 120 0.31% 112 0.40% 10716 0.41% 44 0.75% 69.48.202.178
15 86 0.22% 46 0.17% 3973 0.15% 34 0.58% 216.244.66.200
16 81 0.21% 81 0.29% 9326 0.36% 4 0.07% 89.110.67.19
17 80 0.21% 8 0.03% 0 0.00% 8 0.14% 172.200.255.133
18 79 0.20% 2 0.01% 188 0.01% 1 0.02% 154.83.103.11
19 74 0.19% 25 0.09% 132 0.01% 46 0.78% crawl-66-249-64-34.googlebot.com
20 72 0.19% 22 0.08% 108 0.00% 47 0.80% crawl-66-249-64-32.googlebot.com
21 70 0.18% 7 0.03% 0 0.00% 7 0.12% 172.176.78.243
22 70 0.18% 7 0.03% 0 0.00% 7 0.12% 52.168.82.228
23 69 0.18% 1 0.00% 163 0.01% 1 0.02% 132.145.42.19
24 67 0.17% 14 0.05% 86 0.00% 44 0.75% crawl-66-249-64-33.googlebot.com
25 66 0.17% 66 0.24% 5860 0.23% 12 0.20% 128.140.98.220
26 65 0.17% 61 0.22% 5490 0.21% 13 0.22% 91.236.143.155
27 62 0.16% 43 0.15% 1145 0.04% 27 0.46% crawl-66-249-70-4.googlebot.com
28 61 0.16% 56 0.20% 270 0.01% 1 0.02% 51.79.99.31
29 59 0.15% 31 0.11% 160 0.01% 16 0.27% 148.66.6.210
30 56 0.14% 52 0.19% 257 0.01% 1 0.02% 136.243.228.194

Top 10 of 3216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6704 17.30% 6704 24.11% 790470 30.42% 8 0.14% 62.140.225.130
2 6194 15.99% 6194 22.27% 713181 27.44% 6 0.10% 37.139.53.220
3 2771 7.15% 2771 9.96% 291453 11.21% 11 0.19% 185.21.49.102
4 649 1.68% 611 2.20% 61738 2.38% 222 3.76% 66.179.255.119
5 209 0.54% 209 0.75% 24064 0.93% 1 0.02% 185.162.35.46
6 251 0.65% 251 0.90% 21762 0.84% 41 0.69% 218.152.33.179
7 163 0.42% 163 0.59% 18933 0.73% 1 0.02% 55.ip-51-77-200.eu
8 220 0.57% 210 0.76% 18208 0.70% 37 0.63% 220.93.109.99
9 136 0.35% 136 0.49% 12303 0.47% 26 0.44% 31.57.159.221
10 120 0.31% 112 0.40% 10716 0.41% 44 0.75% 69.48.202.178

Top 30 of 1127 Total Referrers
# Hits Referrer
1 12375 31.94% - (Direct Request)
2 1893 4.89% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 1216 3.14% https://isotretinointop.shop
4 1049 2.71% https://erectiledysfunctionpills365.top
5 964 2.49% https://isotretinoin365n.top
6 878 2.27% https://aviasales.tp.st/e2iLbJlB
7 670 1.73% https://www.google.com/search
8 548 1.41% https://stromectol3us.top
9 528 1.36% https://stromectol1h.top
10 488 1.26% https://finasteridexl.top
11 348 0.90% https://erectiledysfunctionpills365.online
12 322 0.83% https://lasix4xl.top
13 315 0.81% https://imitrex2rp.top/index.html
14 241 0.62% https://mining-msk.ru/
15 239 0.62% https://chocosouvenir.ru/
16 238 0.61% https://hydrocompanion.ru/
17 235 0.61% https://gabionstore.ru/
18 233 0.60% https://dancevibe.ru/
19 228 0.59% https://mini-miner.ru/
20 226 0.58% https://gran-turistic.ru/
21 226 0.58% https://mining-hosting.ru/
22 225 0.58% https://coin-moscow.ru/
23 224 0.58% https://ecommercemaster.ru/
24 224 0.58% https://moscowdiving.ru/
25 224 0.58% https://present-moscow.ru/
26 223 0.58% https://numizmatexpert.ru/
27 223 0.58% https://pools-vsem.ru/
28 222 0.57% https://go-tango.ru/
29 218 0.56% https://monetizatoriya.ru/
30 217 0.56% https://coin-msk.ru/

Top 15 of 162 Total User Agents
# Hits User Agent
1 26245 67.74% Netscape
2 19724 50.91% Mozilla/5.0 (Windows NT 10.0)
3 6860 17.71% DotBot/1.2 (help@moz.com)
4 1162 3.00% Mozilla/5.0 (X11)
5 969 2.50% Mozilla/5.0 (Macintosh)
6 695 1.79% Opera 9.80
7 678 1.75% Mozilla/5.0
8 617 1.59% Mozilla/4.0
9 602 1.55% Mozilla/5.0 (iPhone)
10 520 1.34% Mozilla/4.0 (Windows NT 5.1)
11 497 1.28% Opera 9.80 (Windows NT 5.1)
12 483 1.25% Mozilla/5.0 (Windows NT 5.1)
13 439 1.13% Bytespider
14 421 1.09% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
15 411 1.06% SemrushBot/7~bl (+http://www.semrush.com/bot.html)

Usage by Country for April 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 36346 93.82% 33099 119.02% 2510460 96.60% Unresolved/Unknown
2 1316 3.40% 774 2.78% 42527 1.64% Commercial (com)
3 518 1.34% 396 1.42% 19069 0.73% Network (net)
4 281 0.73% 226 0.81% 22149 0.85% European Union
5 161 0.42% 83 0.30% 2785 0.11% Czech Republic
6 55 0.14% 54 0.19% 259 0.01% Germany
7 22 0.06% 16 0.06% 177 0.01% Russian Federation
8 10 0.03% 2 0.01% 22 0.00% China
9 7 0.02% 7 0.03% 603 0.02% Generic TLD (info)
10 6 0.02% 0 0.00% 5 0.00% Italy
11 4 0.01% 4 0.01% 336 0.01% Address Routing (arpa)
12 4 0.01% 4 0.01% 117 0.00% Libya
13 3 0.01% 1 0.00% 9 0.00% Japan
14 3 0.01% 3 0.01% 14 0.00% Lithuania
15 3 0.01% 3 0.01% 227 0.01% Poland
16 1 0.00% 0 0.00% 0 0.00% Ecuador
17 1 0.00% 1 0.00% 116 0.00% Ukraine


Generated by Webalizer Version 2.23